• Switch Edition
Follow

Team HT HT Team HTpts Points Pts Pts Ground Date Match
Korea 70 7 C Taipai 77 126 119 7 Seoul 30 Jun 2002 Details
Argentina 69 7 Venezuela 76 154 147 7 Santiago 1 May 2004 Details
Japan 71 3 C Taipai 74 158 155 3 Tokyo 7 Jul 2002 Details
England 72 0 Romania 72 134 134 0 Twickenham 17 Nov 2001 Details
C Taipai 3 68 Japan 71 123 3 120 Tainan 21 Jul 2002 Details
Samoa 63 7 PNG 70 122 115 7 Apia 11 Jul 2009 Details
Japan 45 24 Korea 69 114 90 24 Tokyo 16 Jun 2002 Details
Australia 69 0 Namibia 69 142 142 0 Adelaide 25 Oct 2003 Details
South Africa 33 27 New Zealand 60 86 46 40 Johannesburg 19 Aug 2000 Details
Spain 3 57 Australia 60 102 10 92 Madrid 1 Nov 2001 Details
Germany 60 0 Serbia & Mon 60 108 108 0 Heidelburg 12 Nov 2005 Details
Japan 52 6 Arabian Gulf 58 120 114 6 Osaka 3 May 2008 Details
Georgia 57 0 Czech Rep 57 101 98 3 Tbilisi 7 Apr 2007 Details
Hong Kong 45 12 C Taipai 57 79 52 27 Hong Kong 9 Jan 2008 Details
England 33 23 Italy 56 103 80 23 Twickenham 17 Feb 2001 Details
Tonga 56 0 Korea 56 119 119 0 Nuku A'lofa 22 Mar 2003 Details
Wales 56 0 Japan 56 98 98 0 Millennium Stadium 26 Nov 2004 Details
South Africa 56 0 Uruguay 56 137 134 3 East London 11 Jun 2005 Details
New Zealand 52 3 Portugal 55 121 108 13 Lyon 15 Sep 2007 Details
New Zealand 47 7 Samoa 54 115 101 14 New Plymouth 3 Sep 2008 Details
Chile 50 3 Venezuela 53 98 95 3 Santiago 28 Apr 2004 Details
Germany 53 0 Luxembourg 53 96 96 0 Heidelburg 27 Nov 2004 Details
Japan 0 52 Wales 52 74 10 64 Osaka 10 Jun 2001 Details
New Zealand 28 24 Wales 52 90 53 37 Sydney 2 Nov 2003 Details
Italy 10 41 France 51 80 27 53 Rome 23 Mar 2003 Details
Argentina 28 23 Japan 51 104 68 36 Buenos Aires 23 Apr 2005 Details
South Africa 44 7 Namibia 51 118 105 13 Cape Town 15 Aug 2007 Details
France 26 24 New Zealand 50 75 42 33 Marseille 18 Nov 2000 Details
Tonga 50 0 PNG 50 96 84 12 Nuku A'lofa 7 Dec 2002 Details
Argentina 27 23 Fiji 50 79 49 30 Cordoba 18 Aug 2003 Details
New Zealand 50 0 Fiji 50 91 91 0 North Shore City 10 Jun 2005 Details
Australia 43 7 Italy 50 90 69 21 Melbourne 25 Jun 2005 Details
Italy 7 43 New Zealand 50 90 14 76 Marseille 8 Sep 2007 Details
Bulgaria 6 43 Switzerland 49 99 9 90 Pernik 14 Oct 2000 Details
India 3 46 Kazakhstan 49 99 10 89 Bangkok 18 Nov 2002 Details
Japan 46 3 Hong Kong 49 94 91 3 Tokyo 8 May 2005 Details
USA 49 0 Barbados 49 91 91 0 Santa Clara 1 Jul 2006 Details
Japan 49 0 Korea 49 82 82 0 Tokyo 22 Apr 2007 Details
New Zealand 48 0 Tonga 48 102 102 0 North Shore City 16 Jun 2000 Details
Australia 24 24 New Zealand 48 74 35 39 Sydney 15 Jul 2000 Details
Russia 38 10 Netherlands 48 83 73 10 Krasnodar 17 Feb 2002 Details
England 42 6 Uruguay 48 124 111 13 Brisbane 2 Nov 2003 Details
Romania 47 0 Ukraine 47 97 97 0 Bucharest 19 Mar 2005 Details
Australia 38 8 Romania 46 98 90 8 Brisbane 18 Oct 2003 Details
Argentina 43 3 Chile 46 87 79 8 San Juan 15 Dec 2007 Details
New Zealand 31 14 Argentina 45 86 67 19 Christchurch 23 Jun 2001 Details
USA 3 42 Wales 45 80 3 77 Hartford 4 Jun 2005 Details
Barbados 0 45 Canada 45 72 3 69 Bridgetown 24 Jun 2006 Details
Romania 45 0 Czech Rep 45 83 76 7 Bucharest 22 Mar 2008 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT]
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT]
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT]