| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 21 | 23 | Georgia | 44 | 64 | 34 | 30 | Lisbon | 16 Feb 2003 | Details | |
| Spain | 14 | 23 | Czech Rep | 37 | 78 | 38 | 40 | Madrid | 30 Mar 2003 | Details | |
| Spain | 16 | 19 | Russia | 35 | 71 | 19 | 52 | Mallorca | 16 Feb 2003 | Details | |
| Romania | 27 | 6 | Czech Rep | 33 | 66 | 55 | 11 | Bucharest | 14 Feb 2004 | Details | |
| Spain | 5 | 25 | Portugal | 30 | 54 | 19 | 35 | Ibiza | 21 Mar 2004 | Details | |
| Russia | 14 | 12 | Georgia | 26 | 40 | 17 | 23 | Krasnodar | 9 Mar 2003 | Details | |
| Russia | 21 | 3 | Romania | 24 | 57 | 33 | 24 | Krasnodar | 20 Mar 2004 | Details | |
| Romania | 11 | 13 | Georgia | 24 | 43 | 25 | 18 | Iasi | 27 Mar 2004 | Details | |
| Czech Rep | 5 | 18 | Romania | 23 | 47 | 5 | 42 | Prague | 22 Jun 2003 | Details | |
| Georgia | 22 | 0 | Spain | 22 | 37 | 34 | 3 | Tbilisi | 22 Feb 2003 | Details | |
| Portugal | 19 | 3 | Czech Rep | 22 | 53 | 43 | 10 | Lisbon | 8 Mar 2003 | Details | |
| Russia | 18 | 3 | Spain | 21 | 42 | 36 | 6 | Krasnodar | 14 Feb 2004 | Details | |
| Russia | 11 | 9 | Portugal | 20 | 39 | 14 | 25 | Krasnodar | 29 Mar 2003 | Details | |
| Georgia | 7 | 13 | Portugal | 20 | 33 | 14 | 19 | Tbilisi | 14 Feb 2004 | Details | |
| Romania | 10 | 10 | Spain | 20 | 60 | 50 | 10 | Bucharest | 6 Mar 2004 | Details | |
| Czech Rep | 9 | 10 | Georgia | 19 | 45 | 15 | 30 | Prague | 22 Mar 2003 | Details | |
| Portugal | 13 | 5 | Russia | 18 | 37 | 19 | 18 | Coimbra | 27 Mar 2004 | Details | |
| Georgia | 16 | 0 | Czech Rep | 16 | 30 | 23 | 7 | Tbilisi | 20 Mar 2004 | Details | |
| Czech Rep | 13 | 3 | Spain | 16 | 22 | 16 | 6 | Prague | 27 Mar 2004 | Details | |
| Portugal | 6 | 9 | Spain | 15 | 51 | 35 | 16 | Coimbra | 23 Mar 2003 | Details | |
| Georgia | 6 | 7 | Romania | 13 | 25 | 6 | 19 | Tbilisi | 30 Mar 2003 | Details | |
| Romania | 10 | 0 | Portugal | 10 | 42 | 36 | 6 | Constanta | 21 Feb 2004 | Details | |
| Romania | 3 | 6 | Russia | 9 | 35 | 23 | 12 | Bucharest | 22 Mar 2003 | Details | |
| Czech Rep | 3 | 6 | Russia | 9 | 40 | 27 | 13 | Prague | 14 Jun 2003 | Details | |
| Portugal | 3 | 5 | Romania | 8 | 31 | 16 | 15 | Lisbon | 22 Feb 2003 | Details | |
| Czech Rep | 5 | 3 | Portugal | 8 | 21 | 8 | 13 | Prague | 6 Mar 2004 | Details | |
| Georgia | 6 | 0 | Russia | 6 | 12 | 9 | 3 | Tbilisi | 6 Mar 2004 | Details | |
| Spain | 3 | 0 | Georgia | 3 | 12 | 6 | 6 | Tarragona | 22 Feb 2004 | Details | |
| Spain | - | - | Romania | - | 37 | 6 | 31 | Madrid | 9 Mar 2003 | Details |
| Records include the following current or recent matches: |
|
Russia v Czech Republic at Krasnodar, Six Nations B, Jun 12, 2004 [Match] |
|
Portugal v Russia at Coimbra, Six Nations B, Mar 27, 2004 [19-18 FT] |
|
Czech Republic v Spain at Prague, Six Nations B, Mar 27, 2004 [16-6 FT] |
|
Romania v Georgia at Iasi, Mar 27, 2004 [25-18 FT] |