• Switch Edition
Follow

Team HT HT Team HTpts Points Pts Pts Ground Date Match
Canada 30 10 Japan 40 75 49 26 Vancouver 11 May 1991 Details
Canada 22 18 Japan 40 81 51 30 Vancouver 13 Jul 1996 Details
Canada 30 9 Hong Kong 39 66 57 9 Vancouver 6 Jul 1996 Details
Canada 32 7 USA 39 65 53 12 Vancouver 10 May 1997 Details
Canada 20 18 USA 38 53 28 25 Kingston 9 Jun 2012 Details
Canada 13 24 France 37 60 13 47 Toronto 10 Jul 2004 Details
Canada 20 15 Japan 35 59 34 25 Vancouver 21 Jun 1998 Details
Canada 6 28 England 34 79 20 59 Burnaby Lake 9 Jun 2001 Details
Canada 8 24 Australia 32 59 16 43 Calgary 9 Oct 1993 Details
Canada 15 17 Wales 32 48 15 33 Markham 11 Jun 1994 Details
Argentina 26 6 Uruguay 32 74 54 20 Hamilton 18 Sep 1996 Details
Canada 23 7 Hong Kong 30 50 38 12 Shawnigan Lake 13 Jun 1998 Details
Canada 23 7 Georgia 30 43 31 12 Vancouver 23 Jun 2012 Details
Canada 21 8 Ireland 29 54 27 27 Markham 17 Jun 2000 Details
Canada 10 18 Tonga 28 54 14 40 Vancouver 25 Oct 1974 Details
Argentina 22 6 Uruguay 28 59 32 27 Kingston 19 May 2001 Details
Canada 13 15 Scotland 28 49 26 23 Vancouver 15 Jun 2002 Details
Canada 27 0 USA 27 63 56 7 St John's 12 Aug 2006 Details
Canada 20 7 Portugal 27 54 42 12 Nepean 18 Aug 2007 Details
Canada 11 15 Wales 26 53 25 28 Markham 19 Jul 1997 Details
Canada 20 6 Japan 26 80 62 18 Markham 15 Jul 2000 Details
Argentina 20 6 USA 26 60 44 16 Hamilton 23 May 2001 Details
Canada 3 22 Fiji 25 69 29 40 Vancouver 15 May 1999 Details
Canada 9 16 Wales 25 55 23 32 Toronto 30 May 2009 Details
Canada 10 15 USA 25 50 28 22 Toronto 6 Aug 2011 Details
Canada 11 13 Japan 24 60 42 18 Vancouver 14 Jun 1997 Details
Canada 24 0 USA 24 59 41 18 Edmonton 11 Jul 2009 Details
Canada 5 18 Uruguay 23 42 24 18 Nepean 14 Sep 1996 Details
USA 13 9 Uruguay 22 59 31 28 Markham 26 May 2001 Details
Canada 19 3 Uruguay 22 67 51 16 Edmonton 10 Aug 2002 Details
Canada 13 9 Italy 22 41 16 25 Toronto 15 Jun 2012 Details
Canada 9 12 Fiji 21 52 17 35 Burnaby Lake 28 Nov 1970 Details
Canada 9 12 Japan 21 47 21 26 Burnaby Lake 7 Jun 1986 Details
Canada 18 3 USA 21 49 34 15 Calgary 8 Jun 1991 Details
Canada 15 6 Chile 21 33 27 6 Calgary 17 Aug 2002 Details
Canada 10 11 Fiji 21 38 20 18 Nepean 5 Jun 2013 Details
Canada 9 12 Ireland 21 54 14 40 Toronto 15 Jun 2013 Details
Canada 13 7 USA 20 29 19 10 Kingston 19 May 2001 Details
Canada 9 10 Italy 19 46 9 37 Toronto 1 Jul 1983 Details
USA 16 3 Uruguay 19 40 27 13 Markham 21 Sep 1996 Details
Canada 13 6 USA 19 51 33 18 Edmonton 17 Jun 2006 Details
Canada 12 6 France 18 34 18 16 Nepean 4 Jun 1994 Details
Canada 10 8 USA 18 35 17 18 Toronto 19 Jun 1999 Details
Canada 3 15 Wales 18 63 3 60 Toronto 11 Jun 2005 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Canada v Ireland at Toronto, Jun 15, 2013 [14-40 FT]
Canada v Tonga at Kingston, IRB Pacific Nations Cup, Jun 8, 2013 [36-27 FT]
Canada v Fiji at Nepean, IRB Pacific Nations Cup, Jun 5, 2013 [20-18 FT]