| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 56 | 0 | Japan | 56 | 98 | 98 | 0 | Millennium Stadium | 26 Nov 2004 | Details | |
| Japan | 0 | 52 | Wales | 52 | 74 | 10 | 64 | Osaka | 10 Jun 2001 | Details | |
| New Zealand | 28 | 24 | Wales | 52 | 90 | 53 | 37 | Sydney | 2 Nov 2003 | Details | |
| Wales | 26 | 25 | Argentina | 51 | 73 | 43 | 30 | Llanelli | 21 Nov 1998 | Details | |
| England | 34 | 12 | Wales | 46 | 86 | 60 | 26 | Twickenham | 21 Feb 1998 | Details | |
| France | 18 | 28 | Wales | 46 | 67 | 33 | 34 | Stade de France | 6 Mar 1999 | Details | |
| Wales | 39 | 6 | Romania | 45 | 91 | 70 | 21 | Wrexham | 30 Aug 1997 | Details | |
| Wales | 21 | 24 | Samoa | 45 | 69 | 31 | 38 | Millennium Stadium | 14 Oct 1999 | Details | |
| USA | 3 | 42 | Wales | 45 | 80 | 3 | 77 | Hartford | 4 Jun 2005 | Details | |
| England | 25 | 18 | Wales | 43 | 63 | 31 | 32 | Wembley | 11 Apr 1999 | Details | |
| Wales | 19 | 24 | France | 43 | 70 | 33 | 37 | Millennium Stadium | 16 Feb 2002 | Details | |
| Wales | 35 | 7 | Romania | 42 | 73 | 66 | 7 | Millennium Stadium | 12 Nov 2004 | Details | |
| Wales | 26 | 15 | Japan | 41 | 79 | 64 | 15 | Millennium Stadium | 9 Oct 1999 | Details | |
| Scotland | 3 | 38 | Wales | 41 | 68 | 22 | 46 | Murrayfield | 13 Mar 2005 | Details | |
| Wales | 28 | 12 | Canada | 40 | 87 | 61 | 26 | Millennium Stadium | 17 Nov 2006 | Details | |
| Wales | 29 | 11 | Japan | 40 | 90 | 72 | 18 | Millennium Stadium | 20 Sep 2007 | Details | |
| Wales | 30 | 9 | Italy | 39 | 63 | 47 | 16 | Millennium Stadium | 19 Feb 2000 | Details | |
| Japan | 19 | 20 | Wales | 39 | 83 | 30 | 53 | Tokyo | 17 Jun 2001 | Details | |
| Wales | 30 | 8 | Romania | 38 | 62 | 54 | 8 | Wrexham | 27 Aug 2003 | Details | |
| Wales | 27 | 10 | France | 37 | 73 | 33 | 40 | Cardiff | 25 Sep 1996 | Details | |
| South Africa | 31 | 6 | Wales | 37 | 109 | 96 | 13 | Pretoria | 27 Jun 1998 | Details | |
| Wales | 8 | 29 | England | 37 | 59 | 15 | 44 | Millennium Stadium | 3 Feb 2001 | Details | |
| Italy | 20 | 17 | Wales | 37 | 52 | 30 | 22 | Rome | 15 Feb 2003 | Details | |
| France | 23 | 14 | Wales | 37 | 53 | 32 | 21 | Stade de France | 24 Feb 2007 | Details | |
| Japan | 0 | 36 | Wales | 36 | 67 | 10 | 57 | Bloemfontein | 27 May 1995 | Details | |
| Wales | 27 | 9 | Romania | 36 | 90 | 81 | 9 | Millennium Stadium | 19 Sep 2001 | Details | |
| Wales | 23 | 13 | Italy | 36 | 64 | 44 | 20 | Millennium Stadium | 2 Mar 2002 | Details | |
| Wales | 31 | 5 | Pacific Is | 36 | 58 | 38 | 20 | Millennium Stadium | 11 Nov 2006 | Details | |
| Wales | 21 | 14 | France | 35 | 63 | 49 | 14 | Swansea | 1 Jan 1910 | Details | |
| Wales | 12 | 23 | South Africa | 35 | 57 | 20 | 37 | Cardiff | 15 Dec 1996 | Details | |
| France | 19 | 16 | Wales | 35 | 78 | 35 | 43 | Stade de France | 17 Mar 2001 | Details | |
| Wales | 12 | 23 | South Africa | 35 | 74 | 36 | 38 | Millennium Stadium | 6 Nov 2004 | Details | |
| Fiji | 25 | 10 | Wales | 35 | 72 | 38 | 34 | Nantes | 29 Sep 2007 | Details | |
| Wales | 12 | 23 | Australia | 35 | 45 | 12 | 33 | Millennium Stadium | 28 Nov 2009 | Details | |
| Italy | 16 | 18 | Wales | 34 | 81 | 21 | 60 | Treviso | 20 Mar 1999 | Details | |
| Wales | 22 | 12 | Canada | 34 | 53 | 32 | 21 | Millennium Stadium | 16 Nov 2002 | Details | |
| Namibia | 15 | 18 | Wales | 33 | 64 | 30 | 34 | Windhoek | 9 Jun 1990 | Details | |
| Argentina | 23 | 10 | Wales | 33 | 62 | 26 | 36 | Buenos Aires | 5 Jun 1999 | Details | |
| South Africa | 27 | 6 | Wales | 33 | 71 | 53 | 18 | Pretoria | 26 Jun 2004 | Details | |
| Wales | 16 | 17 | Australia | 33 | 58 | 29 | 29 | Millennium Stadium | 4 Nov 2006 | Details | |
| Wales | 18 | 15 | England | 33 | 45 | 27 | 18 | Millennium Stadium | 17 Mar 2007 | Details | |
| Canada | 15 | 17 | Wales | 32 | 48 | 15 | 33 | Markham | 11 Jun 1994 | Details | |
| Italy | 12 | 20 | Wales | 32 | 56 | 23 | 33 | Rome | 8 Apr 2001 | Details | |
| Argentina | 20 | 12 | Wales | 32 | 52 | 27 | 25 | Puerto Madryn | 11 Jun 2006 | Details | |
| South Africa | 22 | 10 | Wales | 32 | 60 | 43 | 17 | Bloemfontein | 7 Jun 2008 | Details | |
| South Africa | 17 | 15 | Wales | 32 | 58 | 37 | 21 | Pretoria | 14 Jun 2008 | Details | |
| Italy | 11 | 21 | Wales | 32 | 40 | 16 | 24 | Rome | 26 Feb 2011 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |