• Switch Edition
Follow

Team HT HT Team HTpts Points Pts Pts Ground Date Match
Australia 24 24 New Zealand 48 74 35 39 Sydney 15 Jul 2000 Details
Australia 14 32 New Zealand 46 77 28 49 Melbourne 31 Jul 2010 Details
New Zealand 20 18 Australia 38 47 23 24 Wellington 5 Aug 2000 Details
New Zealand 36 0 Australia 36 60 36 24 Dunedin 16 Aug 1997 Details
Australia 15 19 New Zealand 34 49 24 25 Sydney 18 Aug 1984 Details
Australia 11 23 New Zealand 34 71 21 50 Sydney 26 Jul 2003 Details
New Zealand 25 6 Australia 31 49 43 6 Wellington 6 Jul 1996 Details
New Zealand 11 20 Australia 31 61 34 27 Auckland 19 Aug 2006 Details
New Zealand 21 10 Australia 31 49 39 10 Auckland 2 Aug 2008 Details
Australia 6 23 New Zealand 29 51 18 33 Melbourne 26 Jul 1997 Details
Australia 22 7 New Zealand 29 35 28 7 Sydney 28 Aug 1999 Details
Australia 17 12 New Zealand 29 53 34 19 Sydney 26 Jul 2008 Details
Australia 16 13 New Zealand 29 51 19 32 Tokyo 31 Oct 2009 Details
Australia 12 17 New Zealand 29 50 26 24 Hong Kong 30 Oct 2010 Details
New Zealand 24 4 Australia 28 47 30 17 Christchurch 2 Sep 1972 Details
Australia 15 13 New Zealand 28 40 24 16 Melbourne 11 Jul 1998 Details
Australia 10 18 New Zealand 28 46 19 27 Sydney 18 Aug 2012 Details
New Zealand 12 15 Australia 27 51 33 18 Auckland 11 Sep 1982 Details
New Zealand 17 10 Australia 27 30 20 10 Christchurch 7 Aug 2010 Details
Australia 13 13 New Zealand 26 49 23 26 Sydney 25 Jul 1992 Details
New Zealand 23 3 Australia 26 43 30 13 Christchurch 5 Jul 1997 Details
Australia 13 12 New Zealand 25 57 23 34 Sydney 29 Jul 1995 Details
Australia 16 9 New Zealand 25 57 25 32 Brisbane 27 Jul 1996 Details
New Zealand 22 3 Australia 25 49 34 15 Auckland 24 Jul 1999 Details
Australia 19 6 New Zealand 25 55 29 26 Sydney 1 Sep 2001 Details
New Zealand 20 5 Australia 25 58 34 24 Auckland 3 Sep 2005 Details
New Zealand 11 13 Australia 24 33 20 13 Auckland 12 Sep 1931 Details
New Zealand 11 13 Australia 24 51 38 13 Dunedin 12 Sep 1936 Details
New Zealand 15 9 Australia 24 38 21 17 Auckland 16 Aug 2003 Details
Australia 12 12 New Zealand 24 41 23 18 Sydney 7 Aug 2004 Details
Australia 11 12 New Zealand 23 37 18 19 Brisbane 22 Jun 1968 Details
Australia 17 6 New Zealand 23 36 20 16 Sydney 17 Aug 1994 Details
Australia 13 10 New Zealand 23 43 13 30 Sydney 13 Aug 2005 Details
Australia 14 9 New Zealand 23 33 14 19 Hong Kong 1 Nov 2008 Details
New Zealand 10 13 Australia 23 38 22 16 Auckland 18 Jul 2009 Details
Australia 20 3 New Zealand 23 45 25 20 Brisbane 27 Aug 2011 Details
Australia 11 11 New Zealand 22 36 11 25 Sydney 25 May 1957 Details
New Zealand 19 3 Australia 22 39 23 16 Christchurch 14 Aug 1982 Details
New Zealand 3 19 Australia 22 35 16 19 Wellington 28 Aug 1982 Details
Australia 16 6 New Zealand 22 38 19 19 Brisbane 16 Jul 1988 Details
New Zealand 15 7 Australia 22 44 27 17 Auckland 4 Aug 1990 Details
New Zealand 16 6 Australia 22 39 33 6 Wellington 19 Sep 2009 Details
New Zealand 13 8 Australia 21 39 31 8 Dunedin 14 Sep 1946 Details
New Zealand 14 7 Australia 21 44 32 12 Christchurch 8 Jul 2006 Details
Australia 6 15 New Zealand 21 35 20 15 Melbourne 30 Jun 2007 Details
New Zealand 12 9 Australia 21 38 26 12 Auckland 21 Jul 2007 Details
Australia 17 3 New Zealand 20 36 26 10 Sydney 12 Jul 1980 Details
Australia 8 12 New Zealand 20 26 8 18 Sydney 20 Aug 1983 Details
Australia 8 12 New Zealand 20 31 16 15 Sydney 4 Jul 1992 Details
Australia 14 6 New Zealand 20 45 22 23 Sydney 11 Sep 2010 Details

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]