• Switch Edition
Follow

Team HT HT Team HTpts Points Pts Pts Ground Date Match
Japan 3 84 New Zealand 87 162 17 145 Bloemfontein 4 Jun 1995 Details
South Africa 33 27 New Zealand 60 86 46 40 Johannesburg 19 Aug 2000 Details
South Africa 56 0 Uruguay 56 137 134 3 East London 11 Jun 2005 Details
South Africa 24 28 Australia 52 75 44 31 Pretoria 28 Aug 2010 Details
South Africa 44 7 Namibia 51 118 105 13 Cape Town 15 Aug 2007 Details
South Africa 13 31 Australia 44 80 39 41 Bloemfontein 4 Sep 2010 Details
South Africa 23 19 New Zealand 42 67 32 35 Johannesburg 19 Jul 1997 Details
South Africa 40 0 Italy 40 101 101 0 Durban 19 Jun 1999 Details
South Africa 31 6 Wales 37 109 96 13 Pretoria 27 Jun 1998 Details
South Africa 27 10 Canada 37 69 51 18 East London 10 Jun 2000 Details
South Africa 27 9 Argentina 36 72 46 26 Johannesburg 15 Oct 1994 Details
Japan 0 36 Wales 36 67 10 57 Bloemfontein 27 May 1995 Details
South Africa 33 3 Tonga 36 84 74 10 Cape Town 10 Jun 1997 Details
South Africa 17 19 England 36 77 55 22 Pretoria 2 Jun 2007 Details
South Africa 20 15 Argentina 35 64 42 22 Port Elizabeth 8 Oct 1994 Details
South Africa 22 13 New Zealand 35 50 31 19 Durban 1 Aug 2009 Details
South Africa 25 10 France 35 59 42 17 Cape Town 12 Jun 2010 Details
South Africa 25 10 England 35 63 36 27 Johannesburg 16 Jun 2012 Details
South Africa 34 0 Samoa 34 68 60 8 Johannesburg 13 Apr 1995 Details
Ivory Coast 0 34 Scotland 34 89 0 89 Rustenberg 26 May 1995 Details
South Africa 17 17 New Zealand 34 53 23 30 Durban 10 Aug 2002 Details
South Africa 18 15 France 33 51 33 18 Pretoria 28 Jun 1975 Details
Ireland 19 14 Japan 33 78 50 28 Bloemfontein 31 May 1995 Details
South Africa 18 15 Australia 33 83 61 22 Pretoria 23 Aug 1997 Details
South Africa 27 6 Wales 33 71 53 18 Pretoria 26 Jun 2004 Details
South Africa 30 3 England 33 68 58 10 Bloemfontein 26 May 2007 Details
South Africa 23 10 Australia 33 46 29 17 Cape Town 8 Aug 2009 Details
South Africa 27 6 Italy 33 66 55 11 East London 26 Jun 2010 Details
Ireland 12 20 New Zealand 32 62 19 43 Johannesburg 27 May 1995 Details
South Africa 11 21 New Zealand 32 59 26 33 Pretoria 24 Aug 1996 Details
Namibia 25 7 Zimbabwe 32 49 32 17 Pretoria 7 Aug 1999 Details
South Africa 27 5 Samoa 32 78 60 18 Pretoria 6 Jul 2002 Details
South Africa 19 13 New Zealand 32 66 40 26 Johannesburg 14 Aug 2004 Details
South Africa 22 10 Wales 32 60 43 17 Bloemfontein 7 Jun 2008 Details
South Africa 17 15 Wales 32 58 37 21 Pretoria 14 Jun 2008 Details
France 28 3 Ivory Coast 31 72 54 18 Rustenberg 30 May 1995 Details
South Africa 11 20 New Zealand 31 52 18 34 Pretoria 7 Aug 1999 Details
South Africa 9 22 New Zealand 31 68 16 52 Pretoria 19 Jul 2003 Details
South Africa 23 8 Australia 31 53 33 20 Johannesburg 23 Jul 2005 Details
South Africa 15 15 Ireland 30 38 23 15 Cape Town 30 May 1981 Details
South Africa 12 18 England 30 49 22 27 Bloemfontein 24 Jun 2000 Details
South Africa 17 13 Argentina 30 78 49 29 Springs 29 Jun 2002 Details
South Africa 20 10 Australia 30 48 26 22 Cape Town 12 Jul 2003 Details
South Africa 20 10 Ireland 30 43 26 17 Cape Town 19 Jun 2004 Details
South Africa 27 3 Australia 30 61 53 8 Johannesburg 30 Aug 2008 Details
South Africa 16 14 New Zealand 30 51 22 29 Johannesburg 21 Aug 2010 Details
South Africa 14 15 France 29 35 20 15 Durban 23 Jun 2001 Details
South Africa 16 13 New Zealand 29 38 22 16 Cape Town 6 Aug 2005 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
South Africa v Scotland at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [30-17 FT]
Italy v Samoa at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [10-39 FT]
South Africa v Italy at Durban, Quadrangular Tournament, Jun 8, 2013 [44-10 FT]
Samoa v Scotland at Durban, Quadrangular Tournament, Jun 8, 2013 [27-17 FT]