| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotherham | 0 | 51 | Bath Rugby | 51 | 80 | 12 | 68 | Rotherham | 14 Apr 2001 | Details | |
| Bath Rugby | 34 | 14 | Harlequins | 48 | 96 | 77 | 19 | Bath | 29 Apr 2000 | Details | |
| Bath Rugby | 29 | 17 | W Hartlepool | 46 | 80 | 56 | 24 | Bath | 24 Apr 1999 | Details | |
| Bath Rugby | 45 | 0 | Saracens | 45 | 87 | 66 | 21 | Bath | 3 May 2008 | Details | |
| Bath Rugby | 30 | 14 | Bedford | 44 | 76 | 57 | 19 | Bath | 3 Oct 1998 | Details | |
| London Irish | 13 | 30 | Bath Rugby | 43 | 84 | 35 | 49 | The Avenue | 28 Mar 1998 | Details | |
| Leicester | 34 | 9 | Bath Rugby | 43 | 57 | 48 | 9 | Leicester | 22 Sep 2001 | Details | |
| Saracens | 18 | 23 | Bath Rugby | 41 | 67 | 30 | 37 | Northampton | 6 Nov 2004 | Details | |
| Bath Rugby | 21 | 19 | Sale Sharks | 40 | 66 | 34 | 32 | Bath | 19 Nov 2000 | Details | |
| Gloucester | 23 | 17 | Bath Rugby | 40 | 63 | 36 | 27 | Gloucester | 28 Feb 2009 | Details | |
| Leicester | 20 | 19 | Bath Rugby | 39 | 55 | 33 | 22 | Leicester | 25 Oct 1997 | Details | |
| Sale Sharks | 19 | 20 | Bath Rugby | 39 | 65 | 33 | 32 | Sale | 19 Aug 2000 | Details | |
| Bath Rugby | 17 | 22 | Leicester | 39 | 68 | 43 | 25 | Bath | 9 Sep 2006 | Details | |
| Saracens | 23 | 16 | Bath Rugby | 39 | 78 | 55 | 23 | Watford | 15 Oct 2006 | Details | |
| Bath Rugby | 19 | 20 | Leicester | 39 | 53 | 27 | 26 | Bath | 20 Apr 2013 | Details | |
| Bath Rugby | 22 | 16 | Gloucester | 38 | 66 | 50 | 16 | Bath | 24 Feb 2001 | Details | |
| Leicester | 25 | 13 | Bath Rugby | 38 | 63 | 43 | 20 | Leicester | 3 Apr 2010 | Details | |
| Saracens | 28 | 9 | Bath Rugby | 37 | 73 | 50 | 23 | Watford | 14 Dec 1997 | Details | |
| Leicester | 24 | 13 | Bath Rugby | 37 | 49 | 36 | 13 | Leicester | 7 Nov 1998 | Details | |
| Sale Sharks | 15 | 22 | Bath Rugby | 37 | 50 | 28 | 22 | Sale | 2 Oct 1999 | Details | |
| London Irish | 6 | 31 | Bath Rugby | 37 | 80 | 16 | 64 | The Stoop | 11 Mar 2000 | Details | |
| Bath Rugby | 31 | 6 | Bristol | 37 | 47 | 31 | 16 | Bath | 15 Apr 2006 | Details | |
| Newcastle | 12 | 24 | Bath Rugby | 36 | 44 | 20 | 24 | Newcastle | 17 Nov 2002 | Details | |
| Sale Sharks | 18 | 17 | Bath Rugby | 35 | 62 | 30 | 32 | Sale | 5 Jan 1999 | Details | |
| London Irish | 25 | 10 | Bath Rugby | 35 | 69 | 47 | 22 | The Avenue | 17 Apr 1999 | Details | |
| Gloucester | 35 | 0 | Bath Rugby | 35 | 80 | 68 | 12 | Gloucester | 4 May 2002 | Details | |
| Bath Rugby | 20 | 15 | Gloucester | 35 | 56 | 31 | 25 | Bath | 1 Mar 2013 | Details | |
| Leicester | 16 | 18 | Bath Rugby | 34 | 68 | 43 | 25 | Leicester | 21 May 2000 | Details | |
| Saracens | 3 | 31 | Bath Rugby | 34 | 63 | 29 | 34 | Watford | 12 Feb 2006 | Details | |
| Bristol | 17 | 17 | Bath Rugby | 34 | 53 | 20 | 33 | Bristol | 7 Sep 2008 | Details | |
| Northampton | 13 | 21 | Bath Rugby | 34 | 56 | 28 | 28 | Northampton | 22 Nov 2008 | Details | |
| Harlequins | 24 | 9 | Bath Rugby | 33 | 74 | 43 | 31 | The Stoop | 21 Nov 1998 | Details | |
| Bath Rugby | 23 | 10 | Saracens | 33 | 67 | 40 | 27 | Bath | 6 May 2000 | Details | |
| Leicester | 17 | 16 | Bath Rugby | 33 | 66 | 40 | 26 | Leicester | 17 Sep 2005 | Details | |
| Bath Rugby | 20 | 13 | London Wasps | 33 | 76 | 34 | 42 | Bath | 16 Feb 2008 | Details | |
| Gloucester | 6 | 26 | Bath Rugby | 32 | 52 | 16 | 36 | Gloucester | 8 Apr 2000 | Details | |
| Worcester | 12 | 20 | Bath Rugby | 32 | 48 | 22 | 26 | Worcester | 18 Sep 2004 | Details | |
| Bath Rugby | 24 | 8 | London Irish | 32 | 42 | 27 | 15 | Bath | 28 Nov 2004 | Details | |
| Bath Rugby | 6 | 26 | London Irish | 32 | 61 | 28 | 33 | Bath | 18 Feb 2006 | Details | |
| London Wasps | 3 | 29 | Bath Rugby | 32 | 53 | 10 | 43 | Twickenham | 23 Apr 2011 | Details | |
| London Irish | 19 | 13 | Bath Rugby | 32 | 51 | 29 | 22 | Reading | 22 Sep 2012 | Details | |
| Bath Rugby | 17 | 14 | London Wasps | 31 | 63 | 36 | 27 | Bath | 5 Sep 1998 | Details | |
| Bath Rugby | 18 | 13 | Saracens | 31 | 54 | 21 | 33 | Bath | 30 Sep 2000 | Details | |
| London Irish | 19 | 12 | Bath Rugby | 31 | 46 | 31 | 15 | Reading | 10 Apr 2002 | Details | |
| Harlequins | 9 | 22 | Bath Rugby | 31 | 47 | 25 | 22 | The Stoop | 2 May 2004 | Details | |
| Bath Rugby | 18 | 13 | Sale Sharks | 31 | 40 | 27 | 13 | Bath | 13 Nov 2004 | Details | |
| Northampton | 21 | 10 | Bath Rugby | 31 | 51 | 33 | 18 | Northampton | 16 Sep 2006 | Details | |
| London Irish | 6 | 25 | Bath Rugby | 31 | 57 | 22 | 35 | Reading | 14 Feb 2010 | Details | |
| London Wasps | 18 | 13 | Bath Rugby | 31 | 51 | 27 | 24 | Wycombe | 9 Oct 2011 | Details | |
| Bath Rugby | 21 | 10 | Worcester | 31 | 53 | 36 | 17 | Bath | 3 Mar 2012 | Details |
| Records include the following current or recent matches: |
|
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT] |
|
Harlequins v Bath Rugby at The Stoop, Aviva Premiership Round 20, Apr 13, 2013 [23-9 FT] |
|
Sale Sharks v Bath Rugby at Salford, Aviva Premiership Round 18, Mar 22, 2013 [14-13 FT] |