| Team | HT | HT | Team | HTpts | Points | Pts | Pts | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | 57 | 0 | Czech Rep | 57 | 101 | 98 | 3 | Tbilisi | 7 Apr 2007 | Details | |
| Georgia | 42 | 3 | Germany | 45 | 80 | 77 | 3 | Tbilisi | 6 Feb 2010 | Details | |
| Georgia | 19 | 18 | Fiji | 37 | 43 | 19 | 24 | Tbilisi | 24 Nov 2012 | Details | |
| Georgia | 27 | 9 | Russia | 36 | 65 | 46 | 19 | Tbilisi | 4 Feb 2006 | Details | |
| Georgia | 30 | 6 | Spain | 36 | 79 | 61 | 18 | Tbilisi | 9 Mar 2013 | Details | |
| Georgia | 22 | 12 | Russia | 34 | 49 | 29 | 20 | Tbilisi | 20 Oct 1996 | Details | |
| Georgia | 6 | 28 | Romania | 34 | 54 | 23 | 31 | Tbilisi | 6 Apr 2002 | Details | |
| Georgia | 31 | 0 | Netherlands | 31 | 88 | 88 | 0 | Tbilisi | 3 Feb 2002 | Details | |
| Georgia | 29 | 0 | Ukraine | 29 | 65 | 65 | 0 | Tbilisi | 26 Feb 2005 | Details | |
| Georgia | 12 | 17 | Spain | 29 | 42 | 22 | 20 | Tbilisi | 26 Apr 2008 | Details | |
| Georgia | 15 | 13 | Romania | 28 | 51 | 28 | 23 | Tbilisi | 14 Mar 2009 | Details | |
| Georgia | 14 | 13 | Russia | 27 | 30 | 17 | 13 | Tbilisi | 13 Oct 2002 | Details | |
| Georgia | 27 | 0 | Spain | 27 | 60 | 60 | 0 | Tbilisi | 12 Feb 2011 | Details | |
| Georgia | 17 | 9 | Portugal | 26 | 48 | 36 | 12 | Tbilisi | 18 Feb 2001 | Details | |
| Georgia | 17 | 9 | Spain | 26 | 60 | 37 | 23 | Tbilisi | 28 Oct 2006 | Details | |
| Georgia | 22 | 3 | Spain | 25 | 53 | 43 | 10 | Rustavi | 18 Mar 2001 | Details | |
| Georgia | 24 | 0 | Ukraine | 24 | 65 | 62 | 3 | Tbilisi | 5 Feb 2011 | Details | |
| Georgia | 15 | 8 | Canada | 23 | 37 | 22 | 15 | Tbilisi | 20 Nov 2010 | Details | |
| Georgia | 19 | 3 | Croatia | 22 | 44 | 29 | 15 | Tbilisi | 12 Oct 1997 | Details | |
| Georgia | 12 | 10 | Tonga | 22 | 55 | 28 | 27 | Tbilisi | 28 Mar 1999 | Details | |
| Georgia | 22 | 0 | Spain | 22 | 37 | 34 | 3 | Tbilisi | 22 Feb 2003 | Details | |
| Georgia | 22 | 0 | Portugal | 22 | 40 | 40 | 0 | Tbilisi | 11 Mar 2006 | Details | |
| Georgia | 9 | 13 | Japan | 22 | 47 | 22 | 25 | Tbilisi | 17 Nov 2012 | Details | |
| Russia | 18 | 3 | Czech Rep | 21 | 51 | 39 | 12 | Tbilisi | 2 Aug 1977 | Details | |
| Georgia | 15 | 6 | Romania | 21 | 29 | 18 | 11 | Tbilisi | 12 Mar 2011 | Details | |
| Georgia | 7 | 13 | Portugal | 20 | 33 | 14 | 19 | Tbilisi | 14 Feb 2004 | Details | |
| Georgia | 10 | 9 | Ukraine | 19 | 34 | 19 | 15 | Tbilisi | 21 Nov 1991 | Details | |
| Georgia | 6 | 13 | Romania | 19 | 43 | 20 | 23 | Tbilisi | 2 Apr 2000 | Details | |
| Georgia | 10 | 9 | Russia | 19 | 43 | 31 | 12 | Tbilisi | 24 Mar 2007 | Details | |
| Georgia | 15 | 3 | Chile | 18 | 35 | 29 | 6 | Tbilisi | 12 Nov 2005 | Details | |
| Georgia | 10 | 7 | Romania | 17 | 29 | 22 | 7 | Tbilisi | 9 Feb 2008 | Details | |
| Georgia | 6 | 11 | USA | 17 | 36 | 19 | 17 | Tbilisi | 27 Nov 2010 | Details | |
| Georgia | 17 | 0 | Russia | 17 | 46 | 46 | 0 | Tbilisi | 17 Mar 2012 | Details | |
| Georgia | 16 | 0 | Czech Rep | 16 | 30 | 23 | 7 | Tbilisi | 20 Mar 2004 | Details | |
| Georgia | 15 | 0 | Czech Rep | 15 | 23 | 20 | 3 | Tbilisi | 12 Apr 1996 | Details | |
| Georgia | 12 | 3 | Portugal | 15 | 34 | 31 | 3 | Tbilisi | 2 Feb 2008 | Details | |
| Georgia | 14 | 0 | Ukraine | 14 | 36 | 33 | 3 | Tbilisi | 9 Jun 2012 | Details | |
| Czech Rep | 9 | 4 | Poland | 13 | 25 | 21 | 4 | Tbilisi | 4 Aug 1977 | Details | |
| Georgia | 10 | 3 | Netherlands | 13 | 47 | 41 | 6 | Tbilisi | 19 Mar 2000 | Details | |
| Georgia | 6 | 7 | Romania | 13 | 25 | 6 | 19 | Tbilisi | 30 Mar 2003 | Details | |
| Georgia | 3 | 10 | Portugal | 13 | 40 | 20 | 20 | Tbilisi | 14 Feb 2009 | Details | |
| Georgia | 6 | 6 | Russia | 12 | 18 | 12 | 6 | Tbilisi | 20 May 1998 | Details | |
| Georgia | 6 | 6 | Russia | 12 | 24 | 12 | 12 | Tbilisi | 3 Mar 2002 | Details | |
| Georgia | 6 | 6 | Romania | 12 | 33 | 20 | 13 | Tbilisi | 12 Mar 2005 | Details | |
| Georgia | 8 | 3 | Germany | 11 | 17 | 14 | 3 | Tbilisi | 15 Oct 1995 | Details | |
| Georgia | 7 | 3 | Spain | 10 | 26 | 17 | 9 | Tbilisi | 27 Feb 2010 | Details | |
| Georgia | 7 | 3 | Portugal | 10 | 37 | 25 | 12 | Tbilisi | 9 Feb 2013 | Details | |
| Georgia | 7 | 0 | Portugal | 7 | 20 | 17 | 3 | Tbilisi | 11 Nov 2006 | Details | |
| Georgia | 7 | 0 | Portugal | 7 | 39 | 32 | 7 | Tbilisi | 25 Feb 2012 | Details | |
| Georgia | 6 | 0 | Russia | 6 | 12 | 9 | 3 | Tbilisi | 6 Mar 2004 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |