• Switch Edition
Follow

Team HT HT Team HTpts Points Pts Pts Ground Date Match
Japan 3 84 New Zealand 87 162 17 145 Bloemfontein 4 Jun 1995 Details
South Africa 33 27 New Zealand 60 86 46 40 Johannesburg 19 Aug 2000 Details
New Zealand 52 3 Portugal 55 121 108 13 Lyon 15 Sep 2007 Details
Italy 3 51 New Zealand 54 104 3 101 Huddersfield 14 Oct 1999 Details
New Zealand 47 7 Samoa 54 115 101 14 New Plymouth 3 Sep 2008 Details
New Zealand 28 24 Wales 52 90 53 37 Sydney 2 Nov 2003 Details
Scotland 17 34 New Zealand 51 73 22 51 Murrayfield 11 Nov 2012 Details
New Zealand 31 19 Scotland 50 93 62 31 Dunedin 15 Jun 1996 Details
New Zealand 45 5 Fiji 50 76 71 5 North Shore City 14 Jun 1997 Details
France 26 24 New Zealand 50 75 42 33 Marseille 18 Nov 2000 Details
New Zealand 50 0 Fiji 50 91 91 0 North Shore City 10 Jun 2005 Details
Italy 7 43 New Zealand 50 90 14 76 Marseille 8 Sep 2007 Details
New Zealand 46 3 Argentina 49 101 93 8 Wellington 21 Jun 1997 Details
New Zealand 48 0 Tonga 48 102 102 0 North Shore City 16 Jun 2000 Details
Australia 24 24 New Zealand 48 74 35 39 Sydney 15 Jul 2000 Details
Australia 14 32 New Zealand 46 77 28 49 Melbourne 31 Jul 2010 Details
New Zealand 31 14 Argentina 45 86 67 19 Christchurch 23 Jun 2001 Details
New Zealand 38 7 Ireland 45 94 66 28 New Plymouth 12 Jun 2010 Details
New Zealand 37 8 Canada 45 94 79 15 Wellington 2 Oct 2011 Details
New Zealand 23 21 South Africa 44 90 55 35 Auckland 9 Aug 1997 Details
New Zealand 40 3 Fiji 43 87 74 13 Christchurch 27 May 1987 Details
South Africa 23 19 New Zealand 42 67 32 35 Johannesburg 19 Jul 1997 Details
Ireland 15 27 New Zealand 42 78 15 63 Lansdowne Road 15 Nov 1997 Details
New Zealand 27 14 Pacific Is 41 67 41 26 North Shore City 10 Jul 2004 Details
New Zealand 36 5 Romania 41 93 85 8 Toulouse 29 Sep 2007 Details
Argentina 8 32 New Zealand 40 69 15 54 La Plata 29 Sep 2012 Details
New Zealand 26 13 Canada 39 77 64 13 Hamilton 16 Jun 2007 Details
New Zealand 20 18 Australia 38 47 23 24 Wellington 5 Aug 2000 Details
New Zealand 32 6 Fiji 38 86 68 18 Wellington 29 Jun 2002 Details
Italy 3 35 New Zealand 38 69 10 59 Rome 13 Nov 2004 Details
New Zealand 21 17 South Africa 38 58 31 27 Dunedin 27 Aug 2005 Details
New Zealand 38 0 Japan 38 90 83 7 Hamilton 16 Sep 2011 Details
New Zealand 27 10 Samoa 37 61 51 10 Napier 7 Jun 1996 Details
New Zealand 18 18 Ireland 36 45 24 21 Dunedin 30 May 1992 Details
New Zealand 36 0 Australia 36 60 36 24 Dunedin 16 Aug 1997 Details
New Zealand 24 12 Lions 36 57 38 19 Auckland 9 Jul 2005 Details
New Zealand 23 13 England 36 57 37 20 Auckland 14 Jun 2008 Details
New Zealand 35 0 Tonga 35 98 91 7 Brisbane 24 Oct 2003 Details
South Africa 22 13 New Zealand 35 50 31 19 Durban 1 Aug 2009 Details
Australia 15 19 New Zealand 34 49 24 25 Sydney 18 Aug 1984 Details
New Zealand 26 8 England 34 86 64 22 Dunedin 20 Jun 1998 Details
New Zealand 31 3 Samoa 34 84 71 13 North Shore City 18 Jun 1999 Details
Italy 9 25 New Zealand 34 75 19 56 Genova 25 Nov 2000 Details
New Zealand 21 13 South Africa 34 61 41 20 Wellington 20 Jul 2002 Details
South Africa 17 17 New Zealand 34 53 23 30 Durban 10 Aug 2002 Details
Australia 11 23 New Zealand 34 71 21 50 Sydney 26 Jul 2003 Details
New Zealand 21 13 Lions 34 66 48 18 Wellington 2 Jul 2005 Details
New Zealand 20 14 Ireland 34 44 27 17 Auckland 17 Jun 2006 Details
New Zealand 12 22 South Africa 34 61 29 32 Hamilton 12 Sep 2009 Details
France 12 22 New Zealand 34 51 12 39 Marseille 28 Nov 2009 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT]
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]