| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 100 | 8 | Japan | 108 | 16 | 11 | 2 | 0 | Perth | 13 Nov 2004 | Details | |
| Scotland | 22 | 46 | Wales | 68 | 9 | 7 | 3 | 0 | Murrayfield | 13 Mar 2005 | Details | |
| Scotland | 43 | 20 | Tonga | 63 | 5 | 4 | 10 | 0 | Murrayfield | 10 Nov 2001 | Details | |
| Scotland | 47 | 15 | Italy | 62 | 8 | 5 | 4 | 0 | Murrayfield | 23 Aug 2003 | Details | |
| Scotland | 53 | 6 | USA | 59 | 6 | 4 | 7 | 0 | Murrayfield | 4 Nov 2000 | Details | |
| Scotland | 15 | 44 | Australia | 59 | 7 | 6 | 4 | 0 | Murrayfield | 25 Nov 2006 | Details | |
| Scotland | 36 | 22 | Fiji | 58 | 7 | 1 | 7 | 0 | Murrayfield | 24 Nov 2002 | Details | |
| Scotland | 33 | 25 | Italy | 58 | 7 | 4 | 5 | 0 | Murrayfield | 29 Mar 2003 | Details | |
| Scotland | 28 | 28 | Wales | 56 | 4 | 3 | 7 | 3 | Murrayfield | 17 Feb 2001 | Details | |
| Scotland | 34 | 22 | Pacific Is | 56 | 8 | 5 | 1 | 1 | Murrayfield | 18 Nov 2006 | Details | |
| Scotland | 10 | 45 | South Africa | 55 | 6 | 5 | 2 | 3 | Murrayfield | 27 Nov 2004 | Details | |
| Scotland | 48 | 6 | Romania | 54 | 7 | 5 | 3 | 0 | Murrayfield | 11 Nov 2006 | Details | |
| Scotland | 17 | 37 | Italy | 54 | 6 | 6 | 4 | 0 | Murrayfield | 24 Feb 2007 | Details | |
| Scotland | 13 | 40 | Ireland | 53 | 7 | 3 | 4 | 0 | Murrayfield | 12 Feb 2005 | Details | |
| Scotland | 30 | 22 | Wales | 52 | 6 | 5 | 4 | 0 | Murrayfield | 8 Mar 2003 | Details | |
| Scotland | 31 | 21 | Ireland | 52 | 7 | 4 | 3 | 0 | Murrayfield | 11 Aug 2007 | Details | |
| Scotland | 13 | 35 | England | 48 | 5 | 4 | 5 | 0 | Murrayfield | 21 Feb 2004 | Details | |
| Scotland | 17 | 31 | Australia | 48 | 5 | 4 | 5 | 0 | Glasgow | 20 Nov 2004 | Details | |
| Scotland | 37 | 10 | Romania | 47 | 6 | 4 | 3 | 0 | Murrayfield | 9 Nov 2002 | Details | |
| Scotland | 14 | 31 | Australia | 45 | 6 | 6 | 1 | 0 | Murrayfield | 6 Nov 2004 | Details | |
| Scotland | 16 | 28 | France | 44 | 4 | 3 | 6 | 0 | Murrayfield | 4 Mar 2000 | Details | |
| Scotland | 6 | 37 | New Zealand | 43 | 3 | 2 | 8 | 0 | Murrayfield | 24 Nov 2001 | Details | |
| Scotland | 23 | 19 | Italy | 42 | 2 | 1 | 9 | 1 | Murrayfield | 17 Mar 2001 | Details | |
| Scotland | 32 | 10 | Ireland | 42 | 5 | 4 | 3 | 0 | Murrayfield | 22 Sep 2001 | Details | |
| Scotland | 6 | 36 | Ireland | 42 | 3 | 3 | 7 | 0 | Murrayfield | 16 Feb 2003 | Details | |
| Scotland | 19 | 23 | Argentina | 42 | 3 | 3 | 6 | 1 | Murrayfield | 12 Nov 2005 | Details | |
| Scotland | 42 | 0 | Romania | 42 | 6 | 6 | 0 | 0 | Murrayfield | 18 Sep 2007 | Details | |
| Scotland | 16 | 25 | Argentina | 41 | 3 | 1 | 8 | 0 | Murrayfield | 18 Nov 2001 | Details | |
| Scotland | 41 | 0 | Canada | 41 | 6 | 4 | 1 | 0 | Aberdeen | 22 Nov 2008 | Details | |
| Scotland | 0 | 40 | New Zealand | 40 | 6 | 2 | 2 | 0 | Murrayfield | 23 Sep 2007 | Details | |
| Scotland | 9 | 30 | Australia | 39 | 3 | 3 | 6 | 0 | Murrayfield | 11 Nov 2000 | Details | |
| Scotland | 31 | 8 | Samoa | 39 | 5 | 1 | 4 | 0 | Murrayfield | 18 Nov 2000 | Details | |
| Scotland | 10 | 29 | Ireland | 39 | 5 | 4 | 2 | 0 | Murrayfield | 6 Sep 2003 | Details | |
| Scotland | 10 | 29 | New Zealand | 39 | 5 | 4 | 2 | 0 | Murrayfield | 26 Nov 2005 | Details | |
| Scotland | 13 | 26 | Wales | 39 | 5 | 1 | 4 | 0 | Murrayfield | 8 Feb 2009 | Details | |
| Scotland | 6 | 32 | New Zealand | 38 | 4 | 3 | 4 | 0 | Murrayfield | 8 Nov 2008 | Details | |
| Scotland | 18 | 19 | Ireland | 37 | 1 | 1 | 10 | 0 | Murrayfield | 10 Mar 2007 | Details | |
| Scotland | 15 | 22 | Ireland | 37 | 1 | 1 | 9 | 1 | Murrayfield | 14 Mar 2009 | Details | |
| Scotland | 20 | 16 | France | 36 | 4 | 2 | 4 | 0 | Murrayfield | 5 Feb 2006 | Details | |
| Scotland | 6 | 27 | France | 33 | 3 | 3 | 3 | 1 | Murrayfield | 3 Feb 2008 | Details | |
| Scotland | 23 | 10 | Fiji | 33 | 3 | 3 | 4 | 0 | Murrayfield | 14 Nov 2009 | Details | |
| Scotland | 19 | 13 | England | 32 | 2 | 2 | 6 | 0 | Murrayfield | 2 Apr 2000 | Details | |
| Scotland | 3 | 29 | England | 32 | 4 | 3 | 2 | 0 | Murrayfield | 2 Feb 2002 | Details | |
| Scotland | 10 | 22 | France | 32 | 4 | 3 | 2 | 0 | Murrayfield | 23 Mar 2002 | Details | |
| Scotland | 26 | 6 | Italy | 32 | 2 | 2 | 5 | 1 | Murrayfield | 28 Feb 2009 | Details | |
| Scotland | 0 | 31 | France | 31 | 3 | 2 | 4 | 0 | Murrayfield | 21 Mar 2004 | Details | |
| Scotland | 18 | 12 | England | 30 | 0 | 0 | 9 | 1 | Murrayfield | 25 Feb 2006 | Details | |
| Scotland | 21 | 9 | Wales | 30 | 0 | 0 | 10 | 0 | Murrayfield | 10 Feb 2007 | Details | |
| Scotland | 3 | 27 | South Africa | 30 | 3 | 3 | 3 | 0 | Murrayfield | 25 Aug 2007 | Details | |
| Scotland | 18 | 11 | Samoa | 29 | 3 | 1 | 4 | 0 | Murrayfield | 20 Nov 2005 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Scotland v Argentina at Murrayfield, Nov 28, 2009 [6-9 FT] |
|
Scotland v Australia at Murrayfield, Nov 21, 2009 [9-8 FT] |
|
Scotland v Fiji at Murrayfield, Nov 14, 2009 [23-10 FT] |