• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
England 106 8 USA 114 17 13 1 0 Twickenham 21 Aug 1999 Details
USA 69 27 Japan 96 15 9 1 0 San Francisco 17 May 2003 Details
USA 91 0 Barbados 91 13 13 0 0 Santa Clara 1 Jul 2006 Details
USA 23 65 Scotland 88 12 8 4 0 San Francisco 22 Jun 2002 Details
USA 3 83 Ireland 86 13 9 1 0 Manchester 10 Jun 2000 Details
USA 51 29 Japan 80 13 6 1 0 San Francisco 7 Jun 1997 Details
USA 3 77 Wales 80 11 11 1 0 Hartford 4 Jun 2005 Details
USA 74 5 Japan 79 12 8 1 0 San Francisco 6 Jul 1996 Details
South Africa 64 15 USA 79 11 9 2 0 Montpellier 30 Sep 2007 Details
USA 31 47 Japan 78 10 8 4 0 Honolulu 12 Jun 1999 Details
Australia 67 9 USA 76 13 9 1 1 Brisbane 8 Jul 1990 Details
Argentina 52 24 USA 76 8 6 8 0 Buenos Aires 15 Aug 1998 Details
Spain 13 62 USA 75 9 6 6 0 Madrid 12 Apr 2003 Details
Australia 55 19 USA 74 9 7 4 1 Limerick 14 Oct 1999 Details
Australia 67 5 USA 72 12 6 0 0 Wellington 23 Sep 2011 Details
USA 58 13 Spain 71 9 7 4 0 Fort Lauderdale 27 Apr 2003 Details
USA 31 39 France 70 10 7 2 0 Hartford 3 Jul 2004 Details
Hong Kong 43 25 USA 68 8 5 6 0 Hong Kong 16 May 1998 Details
Italy 43 25 USA 68 8 5 6 0 Biella-in-Piedmont 27 Nov 2004 Details
USA 19 48 England 67 11 6 0 0 San Francisco 16 Jun 2001 Details
Uruguay 6 60 USA 66 12 9 0 0 Montevideo 5 Nov 1989 Details
Portugal 5 61 USA 66 10 5 2 0 Lisbon 8 Apr 1998 Details
Russia 26 40 USA 66 9 6 3 0 Colwyn Bay 9 Nov 2012 Details
USA 42 23 Hong Kong 65 7 6 6 0 San Francisco 29 Jun 1996 Details
Canada 53 12 USA 65 9 7 2 0 Vancouver 10 May 1997 Details
Japan 27 38 USA 65 8 5 5 0 Tokyo 10 May 1998 Details
Japan 26 39 USA 65 7 6 6 0 Gosford 27 Oct 2003 Details
Bermuda 3 60 USA 63 9 6 2 0 Hamilton 12 Mar 1994 Details
USA 20 43 South Africa 63 7 5 5 1 Houston 1 Dec 2001 Details
Canada 56 7 USA 63 8 7 3 0 St John's 12 Aug 2006 Details
USA 15 48 Wales 63 8 7 3 0 Chicago 6 Jun 2009 Details
Canada 52 10 USA 62 9 7 1 0 Twickenham 2 Jun 2007 Details
Ireland 53 8 USA 61 8 6 3 0 Lansdowne Road 2 Oct 1999 Details
Canada 32 29 USA 61 9 5 2 0 Edmonton 19 Jun 2004 Details
Ireland 55 6 USA 61 7 7 4 0 Lansdowne Road 20 Nov 2004 Details
USA 39 22 Russia 61 8 6 3 0 Glendale 5 Jun 2010 Details
USA 47 13 Tunisia 60 11 5 2 0 Pebble Beach 3 May 1987 Details
Argentina 44 16 USA 60 8 4 4 0 Hamilton 23 May 2001 Details
Australia 47 12 USA 59 9 7 2 1 Brisbane 31 May 1987 Details
USA 34 25 Canada 59 7 6 3 1 Manchester 3 Jun 2000 Details
Scotland 53 6 USA 59 6 4 7 0 Murrayfield 4 Nov 2000 Details
USA 31 28 Uruguay 59 6 4 7 0 Markham 26 May 2001 Details
Canada 41 18 USA 59 8 5 3 0 Edmonton 11 Jul 2009 Details
Fiji 37 21 USA 58 6 5 6 0 Apia 30 Jun 2000 Details
Japan 21 36 USA 57 7 5 3 1 Osaka 27 May 2000 Details
USA 35 22 Chile 57 7 5 4 0 Salt Lake City 10 Aug 2002 Details
Tonga 44 13 USA 57 6 6 5 0 Esher 8 Jun 2011 Details
Russia 25 32 USA 57 7 5 4 0 Worcester 18 Jun 2011 Details
Canada 30 26 USA 56 5 5 7 0 Tokyo 25 May 2005 Details
USA 36 20 Georgia 56 7 3 5 0 Glendale 16 Jun 2012 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT]
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT]
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT]