| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania | 97 | 0 | Ukraine | 97 | 15 | 11 | 0 | 0 | Bucharest | 19 Mar 2005 | Details | |
| Romania | 92 | 0 | Portugal | 92 | 5 | 12 | 1 | 0 | Bucharest | 13 Apr 1996 | Details | |
| Romania | 64 | 26 | East Germany | 90 | - | - | - | - | Bucharest | 21 Oct 1951 | Details | |
| Romania | 89 | 0 | Morocco | 89 | - | - | - | - | Bucharest | 17 Nov 1976 | Details | |
| Romania | 83 | 5 | Belgium | 88 | 14 | 9 | 0 | 0 | Bucharest | 19 Apr 1996 | Details | |
| Romania | 74 | 13 | Poland | 87 | 13 | 8 | 2 | 0 | Bucharest | 2 May 1998 | Details | |
| Romania | 20 | 67 | France | 87 | 13 | 8 | 2 | 0 | Bucharest | 28 May 2000 | Details | |
| Romania | 76 | 7 | Czech Rep | 83 | 12 | 10 | 0 | 1 | Bucharest | 22 Mar 2008 | Details | |
| Romania | 76 | 3 | Spain | 79 | - | - | - | - | Bucharest | 16 Apr 1978 | Details | |
| Romania | 69 | 9 | Morocco | 78 | - | - | - | - | Bucharest | 20 Apr 1973 | Details | |
| Romania | 60 | 18 | Germany | 78 | - | - | - | - | Bucharest | 4 Apr 1982 | Details | |
| Romania | 14 | 62 | France | 76 | 10 | 7 | 4 | 0 | Bucharest | 17 Jun 2006 | Details | |
| Romania | 67 | 6 | Spain | 73 | 9 | 8 | 4 | 0 | Iasi | 5 Oct 2002 | Details | |
| Germany | 5 | 67 | Russia | 72 | 12 | 6 | 0 | 0 | Bucharest | 4 May 1994 | Details | |
| Romania | 67 | 5 | Germany | 72 | 12 | 6 | 0 | 0 | Constanta | 13 Feb 2010 | Details | |
| Romania | 64 | 8 | Spain | 72 | 10 | 8 | 2 | 0 | Bucharest | 19 Mar 2011 | Details | |
| Romania | 20 | 51 | France | 71 | 11 | 5 | 2 | 0 | Bucharest | 1 Jun 1997 | Details | |
| Romania | 71 | 0 | Ukraine | 71 | 11 | 8 | 0 | 0 | Bucharest | 31 Mar 2012 | Details | |
| Romania | 69 | 0 | Italy | 69 | 12 | 9 | 0 | 1 | Bucharest | 1 May 1977 | Details | |
| Romania | 52 | 17 | Zimbabwe | 69 | 11 | 5 | 5 | 0 | Brasov | 24 Sep 1989 | Details | |
| Romania | 56 | 13 | Tunisia | 69 | 8 | 7 | 5 | 0 | Buzau | 17 Jul 2010 | Details | |
| Romania | 61 | 7 | Ukraine | 68 | 10 | 6 | 2 | 0 | Botoşani | 5 Jun 2010 | Details | |
| Romania | 52 | 15 | Netherlands | 67 | 10 | 7 | 1 | 0 | Constanta | 4 Mar 2001 | Details | |
| Romania | 60 | 6 | Czech Rep | 66 | - | - | - | - | Bucharest | 9 Apr 1978 | Details | |
| Romania | 60 | 6 | Germany | 66 | 8 | 7 | 4 | 0 | Bucharest | 2 May 1994 | Details | |
| Romania | 55 | 11 | Czech Rep | 66 | 9 | 6 | 3 | 0 | Bucharest | 14 Feb 2004 | Details | |
| Romania | 58 | 6 | Morocco | 64 | - | - | - | - | Bucharest | 2 May 1972 | Details | |
| Romania | 49 | 15 | Poland | 64 | - | - | - | - | Bucharest | 18 Nov 1979 | Details | |
| Romania | 50 | 14 | Spain | 64 | 10 | 7 | 0 | 0 | Bucharest | 10 Mar 2007 | Details | |
| Romania | 3 | 58 | England | 61 | 9 | 8 | 2 | 1 | Bucharest | 13 May 1989 | Details | |
| Romania | 44 | 17 | Portugal | 61 | 8 | 3 | 5 | 0 | Bucharest | 3 Feb 2002 | Details | |
| Romania | 50 | 10 | Spain | 60 | 9 | 6 | 1 | 0 | Bucharest | 6 Mar 2004 | Details | |
| Romania | 38 | 21 | Poland | 59 | - | - | - | - | Bucharest | 5 Nov 1977 | Details | |
| Romania | 19 | 39 | Scotland | 58 | 7 | 4 | 5 | 0 | Bucharest | 5 Jun 2005 | Details | |
| Romania | 20 | 37 | France | 57 | 6 | 6 | 5 | 0 | Bucharest | 20 May 1993 | Details | |
| Romania | 23 | 34 | Japan | 57 | 5 | 4 | 8 | 0 | Bucharest | 10 Nov 2012 | Details | |
| Romania | 32 | 24 | Samoa | 56 | - | - | - | - | Bucharest | 14 Oct 1989 | Details | |
| Romania | 42 | 13 | Russia | 55 | 6 | 5 | 5 | 0 | Barlad | 18 Mar 2001 | Details | |
| Russia | 29 | 26 | Uruguay | 55 | 6 | 5 | 4 | 1 | Bucharest | 21 Jun 2009 | Details | |
| Romania | 21 | 33 | France | 54 | 5 | 2 | 10 | 0 | Bucharest | 22 Jun 1991 | Details | |
| Romania | 41 | 11 | Morocco | 52 | - | - | - | - | Constanta | 30 Apr 1980 | Details | |
| Namibia | 29 | 23 | Portugal | 52 | 4 | 4 | 8 | 0 | Bucharest | 15 Jun 2011 | Details | |
| Romania | 40 | 11 | Poland | 51 | - | - | - | - | Bucharest | 15 Jun 1969 | Details | |
| Romania | 18 | 33 | Scotland | 51 | 3 | 3 | 10 | 1 | Bucharest | 29 Mar 1986 | Details | |
| Romania | 51 | 0 | Tunisia | 51 | - | - | - | - | Bucharest | 8 May 1993 | Details | |
| Romania | 20 | 31 | Georgia | 51 | 6 | 3 | 4 | 1 | Bucharest | 7 Apr 2001 | Details | |
| Romania | 48 | 3 | Spain | 51 | 6 | 6 | 3 | 0 | Bucharest | 27 Mar 2010 | Details | |
| Romania | 39 | 12 | Uruguay | 51 | 7 | 5 | 2 | 0 | Bucharest | 27 Nov 2010 | Details | |
| Romania | 28 | 22 | Scotland | 50 | 5 | 3 | 6 | 2 | Bucharest | 12 May 1984 | Details | |
| Romania | 25 | 24 | Italy | 49 | 7 | 4 | 2 | 0 | Bucharest | 26 Jun 2004 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |