• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Fiji 113 13 Solomon Is 126 - - - - Port Moresby 21 Aug 1969 Details
Fiji 120 4 Niue Island 124 - - - - Apia 10 Sep 1983 Details
PNG 3 88 Fiji 91 - - - - Port Moresby 23 Aug 1969 Details
New Zealand 91 0 Fiji 91 15 8 0 0 North Shore City 10 Jun 2005 Details
New Zealand 74 13 Fiji 87 13 10 5 0 Christchurch 27 May 1987 Details
France 77 10 Fiji 87 13 8 2 0 Saint-Etienne 24 Nov 2001 Details
Fiji 86 0 PNG 86 18 7 0 0 Suva 30 Aug 1979 Details
Fiji 86 0 Solomon Is 86 16 11 0 0 Apia 8 Sep 1983 Details
Australia 66 20 Fiji 86 11 11 3 0 Sydney 18 Sep 1998 Details
New Zealand 68 18 Fiji 86 13 6 3 0 Wellington 29 Jun 2002 Details
Fiji 67 18 Namibia 85 11 9 4 0 Beziers 1 Oct 1999 Details
Italy 32 50 Fiji 82 8 6 10 0 L'Aquila 28 Aug 1999 Details
England 58 23 Fiji 81 14 8 3 0 Twickenham 4 Nov 1989 Details
Ireland 64 17 Fiji 81 11 7 4 0 Lansdowne Road 17 Nov 2002 Details
Australia 52 28 Fiji 80 11 6 5 3 Brisbane 10 Aug 1985 Details
PNG 0 79 Fiji 79 19 11 0 0 Port Moresby 18 Aug 1969 Details
Argentina 49 30 Fiji 79 10 7 5 0 Cordoba 18 Aug 2003 Details
Fiji 18 61 France 79 9 5 8 0 Brisbane 11 Oct 2003 Details
Fiji 40 39 Japan 79 9 8 6 0 Suva 3 Jul 2009 Details
Fiji 41 38 Tonga 79 10 10 3 0 Apia 19 Jun 2010 Details
Fiji 51 26 Scotland 77 9 7 6 0 Suva 26 May 1998 Details
Belgium 0 76 Fiji 76 14 10 0 0 Liege 7 Oct 1989 Details
New Zealand 71 5 Fiji 76 12 8 0 0 North Shore City 14 Jun 1997 Details
Tonga 37 39 Fiji 76 9 8 5 0 Nuku A'lofa 26 Jun 1999 Details
Italy 66 10 Fiji 76 8 6 8 0 Treviso 10 Nov 2001 Details
Hong Kong 11 64 Fiji 75 9 6 6 0 Hong Kong 29 Sep 1996 Details
Canada 23 52 Fiji 75 7 5 8 2 Tokyo 3 Jul 2001 Details
New Zealand 60 14 Fiji 74 10 9 2 0 Dunedin 22 Jul 2011 Details
Fiji 49 25 Namibia 74 8 5 5 3 Rotorua 10 Sep 2011 Details
Wales 58 14 Fiji 72 9 6 5 0 Millennium Stadium 9 Nov 2002 Details
Fiji 38 34 Wales 72 9 6 5 0 Nantes 29 Sep 2007 Details
Canada 29 40 Fiji 69 9 6 4 0 Vancouver 15 May 1999 Details
England 45 24 Fiji 69 7 5 8 0 Twickenham 20 Oct 1999 Details
Japan 22 47 Fiji 69 8 4 7 0 Tokyo 20 May 2000 Details
Tonga 22 47 Fiji 69 8 7 5 0 Nuku A'lofa 7 Jun 2002 Details
Fiji 47 20 Tonga 67 9 5 3 1 Nadi 6 Jul 2002 Details
Australia 55 12 Fiji 67 9 5 3 1 Montpellier 23 Sep 2007 Details
Fiji 35 31 Japan 66 7 5 7 0 Toulouse 12 Sep 2007 Details
Fiji 21 45 Tonga 66 7 5 7 0 Lautoka 2 Jul 2011 Details
Fiji 0 66 Wales 66 9 9 1 0 Hamilton 2 Oct 2011 Details
England 54 12 Fiji 66 9 6 3 0 Twickenham 10 Nov 2012 Details
Fiji 34 31 Tonga 65 9 4 4 0 Nadi 4 Jul 2003 Details
Samoa 40 23 Fiji 63 9 6 4 1 Apia 1 Jun 1991 Details
Fiji 39 24 Uruguay 63 9 6 2 0 L'Aquila 26 Aug 1999 Details
Fiji 27 36 Samoa 63 9 6 2 0 Suva 9 Jun 2001 Details
Fiji 25 37 Scotland 62 7 6 5 0 Lautoka 16 Jun 2012 Details
South Africa 43 18 Fiji 61 7 4 6 0 Pretoria 2 Jul 1996 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Fiji v United States of America at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [35-10 FT]
Fiji v Classic All Blacks at Suva, Jun 12, 2013 [33-14 FT]
Fiji v Japan at Lautoka, IRB Pacific Nations Cup, Jun 1, 2013 [22-8 FT]