• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Hong Kong 164 13 Singapore 177 27 18 2 0 Kuala Lumpur 27 Oct 1994 Details
Japan 17 145 New Zealand 162 23 22 1 0 Bloemfontein 4 Jun 1995 Details
Japan 155 3 C Taipai 158 23 20 1 0 Tokyo 7 Jul 2002 Details
Argentina 147 7 Venezuela 154 24 17 0 0 Santiago 1 May 2004 Details
Argentina 152 0 Paraguay 152 24 16 0 0 Mendoza 1 May 2002 Details
Argentina 144 0 Paraguay 144 24 12 0 0 Montevideo 27 Apr 2003 Details
Australia 142 0 Namibia 142 22 16 0 0 Adelaide 25 Oct 2003 Details
Zimbabwe 130 10 Botswana 140 - - - - Bulawayo 7 Sep 1996 Details
C Taipai 6 134 Japan 140 20 17 2 0 Singapore 27 Oct 1998 Details
Korea 135 3 Malaysia 138 - - - - Hong Kong 20 Sep 1992 Details
South Africa 134 3 Uruguay 137 21 13 2 0 East London 11 Jun 2005 Details
England 134 0 Romania 134 20 14 2 0 Twickenham 17 Nov 2001 Details
Fiji 113 13 Solomon Is 126 - - - - Port Moresby 21 Aug 1969 Details
C Taipai 12 114 Hong Kong 126 - - - - Taipei 9 Nov 1996 Details
Korea 119 7 C Taipai 126 - - - - Seoul 30 Jun 2002 Details
Fiji 120 4 Niue Island 124 - - - - Apia 10 Sep 1983 Details
England 111 13 Uruguay 124 18 14 2 0 Brisbane 2 Nov 2003 Details
Nigeria 12 111 Zimbabwe 123 21 15 3 0 Nairobi 1 Aug 1987 Details
C Taipai 3 120 Japan 123 18 15 1 0 Tainan 21 Jul 2002 Details
Samoa 115 7 PNG 122 18 16 0 0 Apia 11 Jul 2009 Details
New Zealand 108 13 Portugal 121 17 15 1 1 Lyon 15 Sep 2007 Details
Japan 121 0 Philippines 121 18 14 1 0 Fukuoka 20 Apr 2013 Details
Japan 114 6 Arabian Gulf 120 18 12 2 0 Osaka 3 May 2008 Details
Luxembourg 3 116 Sweden 119 18 13 1 0 Luxembourg City 5 May 2001 Details
Tonga 119 0 Korea 119 17 17 0 0 Nuku A'lofa 22 Mar 2003 Details
South Africa 105 13 Namibia 118 16 13 4 0 Cape Town 15 Aug 2007 Details
Brazil 3 114 Argentina 117 18 12 1 0 Sao Paulo 2 Oct 1993 Details
Korea 112 5 Malaysia 117 - - - - Taipei 5 Nov 1996 Details
Korea 99 18 C Taipai 117 - - - - Seoul 22 May 2004 Details
Zambia 107 9 Rwanda 116 - - - - Lusaka 9 Sep 2003 Details
New Zealand 101 14 Samoa 115 17 15 0 0 New Plymouth 3 Sep 2008 Details
England 106 8 USA 114 17 13 1 0 Twickenham 21 Aug 1999 Details
Japan 90 24 Korea 114 17 13 1 0 Tokyo 16 Jun 2002 Details
Portugal 11 102 Wales 113 17 11 2 0 Lisbon 18 May 1994 Details
Argentina 109 3 Brazil 112 19 15 1 1 Santiago 9 Oct 1979 Details
Argentina 103 9 Brazil 112 20 10 4 0 Montevideo 8 Oct 1989 Details
Italy 104 8 Czech Rep 112 17 12 1 0 Viadana 18 May 1994 Details
Paraguay 9 103 Argentina 112 16 10 3 1 Asuncion 24 Sep 1995 Details
Namibia 112 0 Madagascar 112 18 11 0 0 Windhoek 15 Jun 2002 Details
England 101 10 Tonga 111 14 13 5 0 Twickenham 15 Oct 1999 Details
Denmark 7 104 Russia 111 - - - - Copenhagen 13 May 2000 Details
UAE 0 111 Japan 111 17 13 0 0 Dubai 13 May 2011 Details
Argentina 111 0 Brazil 111 17 13 0 0 Santiago 23 May 2012 Details
Madagascar 57 54 Namibia 111 16 11 2 1 Antananarive 8 Jul 2012 Details
England 110 0 Netherlands 110 16 15 0 0 Huddersfield 14 Nov 1998 Details
South Africa 96 13 Wales 109 16 10 3 0 Pretoria 27 Jun 1998 Details
Japan 106 3 UAE 109 16 13 1 0 Fukuoka 5 May 2012 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Romania v Emerging Italy at Bucharest, IRB Nations Cup, Jun 16, 2013 [26-13 FT]
Georgia v South Africa President's XV at Tbilisi, IRB Tbilisi Cup, Jun 16, 2013 [16-21 FT]
Canada v Ireland at Toronto, Jun 15, 2013 [14-40 FT]
Argentina v England at Buenos Aires, 2nd Test, Jun 15, 2013 [26-51 FT]
South Africa v Scotland at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [30-17 FT]
Italy v Samoa at Nelspruit, Quadrangular Tournament, Jun 15, 2013 [10-39 FT]
New Zealand v France at Addington, 2nd Test, Jun 15, 2013 [30-0 FT]
Japan v Wales at Tokyo, 2nd Test, Jun 15, 2013 [23-8 FT]