| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 79 | 15 | Canada | 94 | 14 | 9 | 2 | 0 | Wellington | 2 Oct 2011 | Details | |
| Wales | 61 | 26 | Canada | 87 | 11 | 10 | 3 | 1 | Millennium Stadium | 17 Nov 2006 | Details | |
| Argentina | 62 | 22 | Canada | 84 | 12 | 9 | 2 | 0 | Buenos Aires | 30 Aug 2003 | Details | |
| Australia | 74 | 9 | Canada | 83 | 10 | 9 | 5 | 0 | Brisbane | 29 Jun 1996 | Details | |
| Canada | 72 | 11 | Namibia | 83 | 10 | 9 | 5 | 0 | Toulouse | 14 Oct 1999 | Details | |
| Argentina | 54 | 28 | Canada | 82 | 6 | 5 | 14 | 0 | Buenos Aires | 22 Aug 1998 | Details | |
| Spain | 22 | 60 | Canada | 82 | 10 | 7 | 6 | 0 | Madrid | 13 Nov 2010 | Details | |
| Canada | 51 | 30 | Japan | 81 | 10 | 5 | 7 | 0 | Vancouver | 13 Jul 1996 | Details | |
| New Zealand | 73 | 7 | Canada | 80 | 11 | 8 | 3 | 0 | Auckland | 22 Apr 1995 | Details | |
| Canada | 62 | 18 | Japan | 80 | 10 | 9 | 4 | 0 | Markham | 15 Jul 2000 | Details | |
| England | 60 | 19 | Canada | 79 | 9 | 8 | 6 | 0 | Twickenham | 10 Dec 1994 | Details | |
| Canada | 20 | 59 | England | 79 | 10 | 7 | 5 | 0 | Burnaby Lake | 9 Jun 2001 | Details | |
| New Zealand | 64 | 13 | Canada | 77 | 11 | 8 | 2 | 0 | Hamilton | 16 Jun 2007 | Details | |
| Canada | 49 | 26 | Japan | 75 | 13 | 10 | 1 | 0 | Vancouver | 11 May 1991 | Details | |
| Canada | 23 | 52 | Fiji | 75 | 7 | 5 | 8 | 2 | Tokyo | 3 Jul 2001 | Details | |
| Canada | 6 | 68 | New Zealand | 74 | 10 | 9 | 2 | 0 | Melbourne | 17 Oct 2003 | Details | |
| Barbados | 3 | 69 | Canada | 72 | 11 | 7 | 1 | 0 | Bridgetown | 24 Jun 2006 | Details | |
| England | 70 | 0 | Canada | 70 | 12 | 5 | 0 | 0 | Twickenham | 13 Nov 2004 | Details | |
| Canada | 29 | 40 | Fiji | 69 | 9 | 6 | 4 | 0 | Vancouver | 15 May 1999 | Details | |
| South Africa | 51 | 18 | Canada | 69 | 10 | 5 | 3 | 0 | East London | 10 Jun 2000 | Details | |
| Canada | 51 | 16 | Uruguay | 67 | 6 | 5 | 8 | 1 | Edmonton | 10 Aug 2002 | Details | |
| Canada | 57 | 9 | Hong Kong | 66 | 7 | 5 | 7 | 0 | Vancouver | 6 Jul 1996 | Details | |
| Canada | 19 | 46 | Ireland | 65 | 7 | 5 | 6 | 3 | Dunedin | 30 May 1987 | Details | |
| Canada | 53 | 12 | USA | 65 | 9 | 7 | 2 | 0 | Vancouver | 10 May 1997 | Details | |
| Canada | 19 | 46 | France | 65 | 5 | 5 | 7 | 3 | Napier | 18 Sep 2011 | Details | |
| Japan | 18 | 45 | Canada | 63 | 7 | 5 | 6 | 0 | Tokyo | 9 Jun 1996 | Details | |
| Japan | 32 | 31 | Canada | 63 | 7 | 5 | 5 | 1 | Tokyo | 18 May 1997 | Details | |
| Samoa | 41 | 22 | Canada | 63 | 10 | 5 | 1 | 0 | Apia | 1 Jul 2000 | Details | |
| Canada | 3 | 60 | Wales | 63 | 9 | 6 | 2 | 0 | Toronto | 11 Jun 2005 | Details | |
| Canada | 56 | 7 | USA | 63 | 8 | 7 | 3 | 0 | St John's | 12 Aug 2006 | Details | |
| Australia | 59 | 3 | Canada | 62 | 9 | 7 | 3 | 1 | Sydney | 15 Jun 1985 | Details | |
| Canada | 21 | 41 | Argentina | 62 | 7 | 3 | 7 | 0 | Markham | 21 Sep 1996 | Details | |
| Hong Kong | 27 | 35 | Canada | 62 | 7 | 3 | 5 | 2 | Hong Kong | 24 May 1997 | Details | |
| Canada | 52 | 10 | USA | 62 | 9 | 7 | 1 | 0 | Twickenham | 2 Jun 2007 | Details | |
| Canada | 32 | 29 | USA | 61 | 9 | 5 | 2 | 0 | Edmonton | 19 Jun 2004 | Details | |
| Canada | 42 | 18 | Japan | 60 | 9 | 3 | 3 | 0 | Vancouver | 14 Jun 1997 | Details | |
| Canada | 22 | 38 | Fiji | 60 | 5 | 4 | 7 | 2 | Bordeaux | 9 Oct 1999 | Details | |
| Canada | 13 | 47 | France | 60 | 6 | 6 | 6 | 0 | Toronto | 10 Jul 2004 | Details | |
| Canada | 16 | 43 | Australia | 59 | 8 | 2 | 5 | 0 | Calgary | 9 Oct 1993 | Details | |
| Canada | 34 | 25 | Japan | 59 | 9 | 4 | 2 | 0 | Vancouver | 21 Jun 1998 | Details | |
| USA | 34 | 25 | Canada | 59 | 7 | 6 | 3 | 1 | Manchester | 3 Jun 2000 | Details | |
| Canada | 17 | 42 | Wales | 59 | 8 | 5 | 3 | 0 | Nantes | 9 Sep 2007 | Details | |
| Canada | 41 | 18 | USA | 59 | 8 | 5 | 3 | 0 | Edmonton | 11 Jul 2009 | Details | |
| Australia | 43 | 15 | Canada | 58 | 8 | 4 | 5 | 1 | Brisbane | 23 Jun 1985 | Details | |
| Italy | 51 | 6 | Canada | 57 | 6 | 6 | 5 | 0 | L'Aquila | 6 Nov 2004 | Details | |
| Canada | 30 | 26 | USA | 56 | 5 | 5 | 7 | 0 | Tokyo | 25 May 2005 | Details | |
| France | 50 | 6 | Canada | 56 | 7 | 3 | 5 | 0 | Nantes | 12 Nov 2005 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Canada v United States of America at Edmonton, IRB Pacific Nations Cup, May 25, 2013 [16-9 FT] |
|
Canada v Russia at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [35-3 FT] |
|
Canada v Samoa at Colwyn Bay, IRB International Rugby S, Nov 9, 2012 [12-42 FT] |