| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 66 | 28 | Ireland | 94 | 13 | 13 | 1 | 0 | New Plymouth | 12 Jun 2010 | Details | |
| Ireland | 53 | 35 | Romania | 88 | 12 | 8 | 4 | 0 | Lansdowne Road | 21 Nov 1998 | Details | |
| Ireland | 78 | 9 | Japan | 87 | 11 | 10 | 4 | 0 | Lansdowne Road | 11 Nov 2000 | Details | |
| USA | 3 | 83 | Ireland | 86 | 13 | 9 | 1 | 0 | Manchester | 10 Jun 2000 | Details | |
| Ireland | 64 | 17 | Fiji | 81 | 11 | 7 | 4 | 0 | Lansdowne Road | 17 Nov 2002 | Details | |
| Ireland | 50 | 28 | Japan | 78 | 11 | 10 | 1 | 0 | Bloemfontein | 31 May 1995 | Details | |
| Ireland | 15 | 63 | New Zealand | 78 | 9 | 6 | 7 | 0 | Lansdowne Road | 15 Nov 1997 | Details | |
| Ireland | 61 | 17 | Pacific Is | 78 | 11 | 7 | 3 | 0 | Lansdowne Road | 26 Nov 2006 | Details | |
| Ireland | 63 | 14 | Georgia | 77 | 10 | 9 | 3 | 0 | Lansdowne Road | 28 Sep 2002 | Details | |
| Italy | 24 | 51 | Ireland | 75 | 10 | 5 | 3 | 2 | Rome | 17 Mar 2007 | Details | |
| France | 43 | 31 | Ireland | 74 | 10 | 9 | 2 | 0 | Stade de France | 11 Feb 2006 | Details | |
| Ireland | 62 | 12 | Russia | 74 | 11 | 8 | 1 | 0 | Rotorua | 25 Sep 2011 | Details | |
| Ireland | 60 | 13 | Italy | 73 | 7 | 7 | 8 | 0 | Lansdowne Road | 4 Mar 2000 | Details | |
| Ireland | 49 | 22 | Samoa | 71 | 12 | 7 | 2 | 1 | Lansdowne Road | 29 Oct 1988 | Details | |
| Ireland | 64 | 7 | Namibia | 71 | 11 | 8 | 0 | 0 | Sydney | 19 Oct 2003 | Details | |
| Ireland | 70 | 0 | Georgia | 70 | 10 | 10 | 0 | 0 | Lansdowne Road | 14 Nov 1998 | Details | |
| Ireland | 46 | 24 | Argentina | 70 | 9 | 5 | 5 | 0 | Lansdowne Road | 24 Nov 2012 | Details | |
| Ireland | 39 | 30 | Italy | 69 | 8 | 4 | 5 | 2 | Lansdowne Road | 10 Apr 1999 | Details | |
| Ireland | 29 | 40 | New Zealand | 69 | 9 | 6 | 2 | 2 | Lansdowne Road | 17 Nov 2001 | Details | |
| England | 50 | 18 | Ireland | 68 | 8 | 5 | 6 | 0 | Twickenham | 5 Feb 2000 | Details | |
| Ireland | 61 | 6 | Italy | 67 | 8 | 6 | 5 | 0 | Limerick | 30 Aug 2003 | Details | |
| Ireland | 55 | 11 | Zimbabwe | 66 | 10 | 4 | 6 | 0 | Lansdowne Road | 6 Oct 1991 | Details | |
| Ireland | 29 | 37 | Italy | 66 | 5 | 4 | 11 | 0 | Lansdowne Road | 4 Jan 1997 | Details | |
| Ireland | 44 | 22 | Scotland | 66 | 8 | 7 | 4 | 0 | Lansdowne Road | 19 Feb 2000 | Details | |
| Canada | 19 | 46 | Ireland | 65 | 7 | 5 | 6 | 3 | Dunedin | 30 May 1987 | Details | |
| New Zealand | 59 | 6 | Ireland | 65 | 12 | 7 | 1 | 0 | Wellington | 6 Jun 1992 | Details | |
| Ireland | 25 | 40 | Samoa | 65 | 6 | 4 | 9 | 0 | Lansdowne Road | 12 Nov 1996 | Details | |
| Ireland | 43 | 22 | Scotland | 65 | 6 | 4 | 9 | 0 | Lansdowne Road | 2 Mar 2002 | Details | |
| Japan | 18 | 47 | Ireland | 65 | 9 | 7 | 2 | 0 | Tokyo | 19 Jun 2005 | Details | |
| Ireland | 54 | 10 | Wales | 64 | 7 | 4 | 7 | 0 | Lansdowne Road | 3 Feb 2002 | Details | |
| France | 43 | 21 | Ireland | 64 | 7 | 7 | 5 | 0 | Melbourne | 9 Nov 2003 | Details | |
| Italy | 22 | 41 | Ireland | 63 | 8 | 4 | 5 | 0 | Rome | 3 Feb 2001 | Details | |
| Ireland | 19 | 43 | New Zealand | 62 | 8 | 5 | 4 | 0 | Johannesburg | 27 May 1995 | Details | |
| Ireland | 45 | 17 | Romania | 62 | 7 | 6 | 5 | 0 | Gosford | 11 Oct 2003 | Details | |
| Ireland | 53 | 8 | USA | 61 | 8 | 6 | 3 | 0 | Lansdowne Road | 2 Oct 1999 | Details | |
| Australia | 45 | 16 | Ireland | 61 | 7 | 7 | 4 | 0 | Perth | 7 Jun 2003 | Details | |
| Ireland | 55 | 6 | USA | 61 | 7 | 7 | 4 | 0 | Lansdowne Road | 20 Nov 2004 | Details | |
| Ireland | 60 | 0 | Romania | 60 | 10 | 7 | 2 | 0 | Lansdowne Road | 1 Nov 1986 | Details | |
| New Zealand | 60 | 0 | Ireland | 60 | 9 | 6 | 1 | 0 | Hamilton | 23 Jun 2012 | Details | |
| Ireland | 17 | 42 | Australia | 59 | 6 | 4 | 7 | 0 | Lansdowne Road | 31 Oct 1992 | Details | |
| Italy | 37 | 22 | Ireland | 59 | 4 | 3 | 11 | 0 | Bologna | 20 Dec 1997 | Details | |
| Tonga | 19 | 40 | Ireland | 59 | 8 | 2 | 5 | 0 | Nuku A'lofa | 14 Jun 2003 | Details | |
| Scotland | 37 | 21 | Ireland | 58 | 8 | 7 | 4 | 0 | Murrayfield | 4 Mar 1989 | Details | |
| Australia | 32 | 26 | Ireland | 58 | 5 | 3 | 9 | 0 | Perth | 19 Jun 1999 | Details | |
| Ireland | 44 | 14 | Romania | 58 | 6 | 5 | 5 | 1 | Lansdowne Road | 15 Oct 1999 | Details | |
| Argentina | 34 | 23 | Ireland | 57 | 7 | 2 | 6 | 0 | Buenos Aires | 3 Jun 2000 | Details | |
| New Zealand | 34 | 23 | Ireland | 57 | 5 | 4 | 8 | 0 | Hamilton | 10 Jun 2006 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT] |
|
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT] |
|
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT] |