• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Wales 98 0 Japan 98 14 14 0 0 Millennium Stadium 26 Nov 2004 Details
Wales 70 21 Romania 91 13 7 4 0 Wrexham 30 Aug 1997 Details
Wales 81 9 Romania 90 11 10 5 0 Millennium Stadium 19 Sep 2001 Details
Wales 72 18 Japan 90 13 8 3 0 Millennium Stadium 20 Sep 2007 Details
Wales 61 26 Canada 87 11 10 3 1 Millennium Stadium 17 Nov 2006 Details
Wales 64 15 Japan 79 11 9 2 0 Millennium Stadium 9 Oct 1999 Details
Wales 36 38 South Africa 74 7 6 9 0 Millennium Stadium 6 Nov 2004 Details
Wales 33 40 France 73 7 7 8 0 Cardiff 25 Sep 1996 Details
Wales 43 30 Argentina 73 8 6 7 0 Llanelli 21 Nov 1998 Details
Wales 66 7 Romania 73 11 9 0 0 Millennium Stadium 12 Nov 2004 Details
Wales 58 14 Fiji 72 9 6 5 0 Millennium Stadium 9 Nov 2002 Details
Wales 33 37 France 70 6 5 9 1 Millennium Stadium 16 Feb 2002 Details
Wales 31 38 Samoa 69 8 7 5 0 Millennium Stadium 14 Oct 1999 Details
Russia 26 40 USA 66 9 6 3 0 Colwyn Bay 9 Nov 2012 Details
Wales 31 34 South Africa 65 6 4 8 1 Millennium Stadium 5 Jun 2010 Details
Wales 44 20 Italy 64 7 7 5 0 Millennium Stadium 2 Mar 2002 Details
Wales 49 14 France 63 12 9 3 0 Swansea 1 Jan 1910 Details
Wales 47 16 Italy 63 5 4 9 1 Millennium Stadium 19 Feb 2000 Details
Wales 54 8 Romania 62 7 6 5 0 Wrexham 27 Aug 2003 Details
Wales 25 37 New Zealand 62 6 4 8 0 Millennium Stadium 27 Nov 2010 Details
Wales 55 5 Japan 60 10 5 0 0 Cardiff 16 Oct 1993 Details
Wales 17 43 New Zealand 60 6 6 6 0 Millennium Stadium 23 Nov 2002 Details
Wales 15 44 England 59 8 5 3 0 Millennium Stadium 3 Feb 2001 Details
Wales 46 12 Tonga 58 8 3 4 0 Swansea 16 Nov 1997 Details
Wales 51 7 Tonga 58 7 4 5 0 Millennium Stadium 17 Nov 2001 Details
Wales 29 29 Australia 58 6 5 6 0 Millennium Stadium 4 Nov 2006 Details
Wales 38 20 Pacific Is 58 8 6 2 0 Millennium Stadium 11 Nov 2006 Details
Wales 31 26 Italy 57 5 4 8 0 Cardiff 16 Jan 1996 Details
Wales 20 37 South Africa 57 6 3 7 0 Cardiff 15 Dec 1996 Details
Wales 34 23 France 57 3 3 12 0 Millennium Stadium 28 Aug 1999 Details
Wales 50 6 Samoa 56 6 4 6 0 Millennium Stadium 11 Nov 2000 Details
Wales 34 21 England 55 8 5 6 1 Cardiff 15 Apr 1967 Details
Wales 10 45 New Zealand 55 6 5 5 0 Millennium Stadium 25 Nov 2006 Details
Wales 47 8 Italy 55 6 5 5 0 Millennium Stadium 23 Feb 2008 Details
Wales 31 24 Scotland 55 5 3 6 2 Millennium Stadium 13 Feb 2010 Details
Wales 44 10 Italy 54 7 5 3 0 Millennium Stadium 27 Mar 2004 Details
Wales 25 29 South Africa 54 5 4 7 0 Millennium Stadium 13 Nov 2010 Details
Canada 12 42 Samoa 54 7 5 3 0 Colwyn Bay 9 Nov 2012 Details
Wales 42 11 USA 53 7 3 4 0 Millennium Stadium 18 Nov 2000 Details
Wales 32 21 Canada 53 2 2 12 1 Millennium Stadium 16 Nov 2002 Details
Wales 18 34 Scotland 52 6 5 4 2 Cardiff 20 Mar 1982 Details
Wales 33 19 Canada 52 3 2 10 1 Millennium Stadium 21 Aug 1999 Details
Japan 9 43 Samoa 52 5 3 7 0 Wrexham 3 Oct 1999 Details
Wales 9 43 England 52 5 3 6 1 Millennium Stadium 23 Aug 2003 Details
Wales 32 20 Ireland 52 4 4 7 1 Millennium Stadium 19 Mar 2005 Details
Wales 20 32 Australia 52 6 5 3 1 Millennium Stadium 15 Sep 2007 Details
Wales 22 30 Ireland 52 6 5 4 0 Millennium Stadium 2 Feb 2013 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT]
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT]
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT]