• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Bedford 12 106 Richmond 118 18 14 0 0 Bedford 16 May 1999 Details
Leicester 72 37 W Hartlepool 109 17 9 2 0 Leicester 16 May 1999 Details
Sale Sharks 53 47 Bristol 100 11 9 9 0 Sale 13 Apr 2002 Details
Bath Rugby 77 19 Harlequins 96 13 11 3 0 Bath 29 Apr 2000 Details
Harlequins 52 41 Sale Sharks 93 12 12 2 1 The Stoop 25 Oct 1997 Details
Leicester 83 10 Newcastle 93 12 12 3 0 Leicester 19 Feb 2005 Details
London Wasps 37 56 London Irish 93 14 7 3 0 Wycombe 30 Apr 2006 Details
Bath Rugby 76 13 London Scot 89 13 9 2 0 Bath 15 May 1999 Details
Bristol 48 41 Harlequins 89 11 8 6 0 Bristol 2 Mar 2003 Details
Harlequins 48 41 Sale Sharks 89 12 10 3 0 The Stoop 1 Oct 2011 Details
Sale Sharks 29 59 London Wasps 88 11 6 7 0 Sale 14 Apr 2001 Details
Leicester 75 13 Rotherham 88 13 10 1 0 Leicester 1 May 2004 Details
Bedford 37 50 Sale Sharks 87 11 7 6 0 Bedford 14 May 2000 Details
Bath Rugby 66 21 Saracens 87 12 12 1 0 Bath 3 May 2008 Details
Northampton 39 47 Richmond 86 11 8 5 0 Northampton 18 Apr 1998 Details
Bedford 29 57 Saracens 86 12 7 4 0 Bedford 16 Apr 2000 Details
London Wasps 71 14 W Hartlepool 85 12 8 3 0 Loftus Road 27 Sep 1998 Details
Gloucester 68 17 Sale Sharks 85 12 11 1 0 Gloucester 7 May 2011 Details
London Irish 35 49 Bath Rugby 84 11 7 5 0 The Avenue 28 Mar 1998 Details
W Hartlepool 37 47 Harlequins 84 9 9 7 0 Hartlepool 21 Apr 1999 Details
Saracens 56 28 Sale Sharks 84 12 9 2 0 Watford 12 Mar 2000 Details
London Irish 40 42 Gloucester 82 12 5 4 0 The Stoop 20 May 2000 Details
Leicester 41 41 Gloucester 82 10 10 4 0 Leicester 16 Apr 2011 Details
London Wasps 40 42 Harlequins 82 10 7 6 0 Twickenham 1 Sep 2012 Details
Bristol 42 39 Harlequins 81 10 8 5 0 Bristol 11 Mar 2000 Details
Bristol 40 41 Gloucester 81 9 6 6 2 Bristol 21 Apr 2002 Details
Worcester 33 48 Sale Sharks 81 9 9 6 0 Worcester 11 Feb 2006 Details
Richmond 51 29 London Wasps 80 12 7 2 0 Richmond 2 May 1998 Details
Newcastle 45 35 Northampton 80 10 9 4 0 Newcastle 15 Nov 1998 Details
Bath Rugby 56 24 W Hartlepool 80 10 6 6 0 Bath 24 Apr 1999 Details
London Irish 16 64 Bath Rugby 80 10 9 4 0 The Stoop 11 Mar 2000 Details
Newcastle 59 21 London Wasps 80 9 7 6 1 Newcastle 23 Sep 2000 Details
Rotherham 12 68 Bath Rugby 80 12 7 2 0 Rotherham 14 Apr 2001 Details
Gloucester 68 12 Bath Rugby 80 11 8 2 1 Gloucester 4 May 2002 Details
Sale Sharks 46 34 London Wasps 80 9 7 6 1 Stockport 24 Feb 2012 Details
Northampton 58 21 Gloucester 79 10 7 4 1 Northampton 13 Apr 2002 Details
Northampton 52 27 Saracens 79 9 8 6 0 Northampton 27 Apr 2002 Details
Exeter 40 39 Gloucester 79 8 6 9 0 Exeter 4 May 2013 Details
Bath Rugby 47 31 Richmond 78 12 6 2 0 Bath 1 Nov 1997 Details
Harlequins 38 40 Bristol 78 10 8 4 0 The Stoop 31 Dec 1997 Details
London Scot 20 58 Saracens 78 11 7 3 0 The Stoop 26 Sep 1998 Details
Sale Sharks 44 34 Harlequins 78 7 5 11 0 Sale 26 Sep 1998 Details
London Wasps 64 14 Leeds 78 9 9 4 1 Loftus Road 18 Nov 2001 Details
Saracens 55 23 Bath Rugby 78 8 7 7 1 Watford 15 Oct 2006 Details
Newcastle 42 35 London Irish 77 9 7 6 0 Newcastle 1 Apr 2001 Details
London Wasps 57 20 Northampton 77 10 9 3 0 Wycombe 16 May 2004 Details
Northampton 53 24 Sale Sharks 77 10 6 5 0 Northampton 2 Apr 2011 Details

Records include the following current or recent matches:
Saracens v Northampton Saints at London, Aviva Premiership Semi final, May 12, 2013 [13-27 FT]
Leicester Tigers v Harlequins at Leicester, Aviva Premiership Semi final, May 11, 2013 [33-16 FT]
Exeter Chiefs v Gloucester Rugby at Exeter, Aviva Premiership Round 22, May 4, 2013 [40-39 FT]
Harlequins v Northampton Saints at The Stoop, Aviva Premiership Round 22, May 4, 2013 [22-19 FT]
Leicester Tigers v London Irish at Leicester, Aviva Premiership Round 22, May 4, 2013 [32-20 FT]
London Welsh v Worcester Warriors at Oxford, Aviva Premiership Round 22, May 4, 2013 [33-22 FT]
Sale Sharks v London Wasps at Salford, Aviva Premiership Round 22, May 4, 2013 [21-20 FT]
Saracens v Bath Rugby at London, Aviva Premiership Round 22, May 4, 2013 [23-14 FT]