| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | 98 | 3 | Czech Rep | 101 | 16 | 9 | 0 | 1 | Tbilisi | 7 Apr 2007 | Details | |
| England | 84 | 6 | Georgia | 90 | 12 | 9 | 4 | 0 | Perth | 12 Oct 2003 | Details | |
| Georgia | 88 | 0 | Netherlands | 88 | 14 | 9 | 0 | 0 | Tbilisi | 3 Feb 2002 | Details | |
| Georgia | 75 | 10 | Czech Rep | 85 | 12 | 8 | 3 | 0 | Kutaisi | 12 Jun 2005 | Details | |
| Georgia | 77 | 3 | Germany | 80 | 11 | 11 | 1 | 0 | Tbilisi | 6 Feb 2010 | Details | |
| Georgia | 61 | 18 | Spain | 79 | 10 | 7 | 5 | 0 | Tbilisi | 9 Mar 2013 | Details | |
| Bulgaria | 8 | 70 | Georgia | 78 | 12 | 6 | 2 | 0 | Sofia | 23 Mar 1995 | Details | |
| Ireland | 63 | 14 | Georgia | 77 | 10 | 9 | 3 | 0 | Lansdowne Road | 28 Sep 2002 | Details | |
| France | 64 | 7 | Georgia | 71 | 10 | 6 | 3 | 0 | Marseille | 30 Sep 2007 | Details | |
| Ireland | 70 | 0 | Georgia | 70 | 10 | 10 | 0 | 0 | Lansdowne Road | 14 Nov 1998 | Details | |
| Spain | 36 | 32 | Georgia | 68 | 10 | 6 | 2 | 0 | Madrid | 4 Mar 2000 | Details | |
| Spain | 11 | 55 | Georgia | 66 | 9 | 6 | 3 | 0 | Madrid | 28 Feb 2009 | Details | |
| Georgia | 19 | 46 | South Africa | 65 | 8 | 5 | 5 | 0 | Sydney | 24 Oct 2003 | Details | |
| Georgia | 65 | 0 | Ukraine | 65 | 11 | 5 | 0 | 0 | Tbilisi | 26 Feb 2005 | Details | |
| Georgia | 46 | 19 | Russia | 65 | 7 | 6 | 6 | 0 | Tbilisi | 4 Feb 2006 | Details | |
| Georgia | 62 | 3 | Ukraine | 65 | 10 | 6 | 1 | 0 | Tbilisi | 5 Feb 2011 | Details | |
| Portugal | 34 | 30 | Georgia | 64 | 7 | 4 | 1 | 6 | Lisbon | 16 Feb 2003 | Details | |
| Portugal | 30 | 32 | Georgia | 62 | 4 | 3 | 11 | 1 | Lisbon | 8 Feb 2000 | Details | |
| Georgia | 37 | 23 | Spain | 60 | 6 | 6 | 5 | 1 | Tbilisi | 28 Oct 2006 | Details | |
| Georgia | 60 | 0 | Spain | 60 | 9 | 6 | 1 | 0 | Tbilisi | 12 Feb 2011 | Details | |
| Netherlands | 55 | 3 | Georgia | 58 | 9 | 5 | 1 | 0 | Castricum | 24 Nov 1995 | Details | |
| USA | 36 | 20 | Georgia | 56 | 7 | 3 | 5 | 0 | Glendale | 16 Jun 2012 | Details | |
| Georgia | 28 | 27 | Tonga | 55 | 9 | 2 | 2 | 0 | Tbilisi | 28 Mar 1999 | Details | |
| Georgia | 9 | 46 | Samoa | 55 | 6 | 5 | 4 | 1 | Perth | 19 Oct 2003 | Details | |
| Georgia | 23 | 31 | Romania | 54 | 5 | 4 | 5 | 2 | Tbilisi | 6 Apr 2002 | Details | |
| Chile | 30 | 24 | Georgia | 54 | 7 | 5 | 2 | 1 | Santiago | 6 Nov 2004 | Details | |
| Georgia | 43 | 10 | Spain | 53 | 7 | 6 | 2 | 0 | Rustavi | 18 Mar 2001 | Details | |
| Italy | 31 | 22 | Georgia | 53 | 5 | 2 | 7 | 1 | Asti | 6 Sep 2003 | Details | |
| Georgia | 47 | 5 | Moldova | 52 | 8 | 3 | 1 | 1 | Sofia | 25 Mar 1995 | Details | |
| Poland | 29 | 23 | Georgia | 52 | 4 | 4 | 8 | 0 | Sopot | 10 May 1997 | Details | |
| Spain | 18 | 34 | Georgia | 52 | 8 | 3 | 2 | 0 | Madrid | 24 Mar 2002 | Details | |
| Canada | 42 | 10 | Georgia | 52 | 6 | 5 | 4 | 0 | Glendale | 6 Jun 2009 | Details | |
| Romania | 20 | 31 | Georgia | 51 | 6 | 3 | 4 | 1 | Bucharest | 7 Apr 2001 | Details | |
| Georgia | 28 | 23 | Romania | 51 | 5 | 4 | 6 | 0 | Tbilisi | 14 Mar 2009 | Details | |
| England | 41 | 10 | Georgia | 51 | 7 | 5 | 2 | 0 | Dunedin | 18 Sep 2011 | Details | |
| Georgia | 23 | 27 | Romania | 50 | 5 | 5 | 5 | 0 | Lansdowne Road | 18 Nov 1998 | Details | |
| Portugal | 23 | 27 | Georgia | 50 | 7 | 3 | 3 | 0 | Lisbon | 17 Feb 2002 | Details | |
| Georgia | 29 | 21 | Russia | 50 | 7 | 3 | 3 | 0 | Mariupol | 22 Mar 2009 | Details | |
| Georgia | 29 | 20 | Russia | 49 | 4 | 1 | 7 | 2 | Tbilisi | 20 Oct 1996 | Details | |
| Ukraine | 17 | 31 | Georgia | 48 | 8 | 4 | 0 | 0 | Kiev | 3 May 1998 | Details | |
| Georgia | 36 | 12 | Portugal | 48 | 6 | 3 | 3 | 1 | Tbilisi | 18 Feb 2001 | Details | |
| Russia | 23 | 25 | Georgia | 48 | 6 | 3 | 4 | 0 | Krasnodar | 4 Mar 2001 | Details | |
| Spain | 31 | 17 | Georgia | 48 | 6 | 3 | 4 | 0 | Madrid | 17 Mar 2007 | Details | |
| Georgia | 41 | 6 | Netherlands | 47 | 7 | 3 | 2 | 0 | Tbilisi | 19 Mar 2000 | Details | |
| Georgia | 22 | 25 | Japan | 47 | 2 | 2 | 10 | 1 | Tbilisi | 17 Nov 2012 | Details | |
| Georgia | 46 | 0 | Russia | 46 | 6 | 5 | 2 | 0 | Tbilisi | 17 Mar 2012 | Details | |
| Czech Rep | 15 | 30 | Georgia | 45 | 5 | 1 | 5 | 1 | Prague | 22 Mar 2003 | Details | |
| Romania | 35 | 10 | Georgia | 45 | 5 | 4 | 4 | 0 | Bucharest | 25 Feb 2006 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |