• Switch Edition
Follow

Series Mat Points Tries Conv Pens Drop GfM Pts Ave Try Ave
Bledisloe Cup (Australia v New Zealand), 2010 8 202 24 17 16 0 0 25.25 3.00
Bledisloe Cup (Australia v New Zealand), 2008 8 187 23 18 11 1 0 23.37 2.87
Bledisloe Cup (Australia v New Zealand), 2009 8 165 9 9 33 1 0 20.62 1.12
Bledisloe Cup (Australia v New Zealand), 1997 6 154 17 12 15 0 0 25.66 2.83
Bledisloe Cup (Australia v New Zealand), 2006 6 127 13 10 13 1 0 21.16 2.16
Bledisloe Cup (Australia in New Zealand), 1982 6 125 13 8 16 3 0 20.83 2.16
Bledisloe Cup (Australia in New Zealand), 1972 6 123 19 10 7 2 0 20.50 3.16
Bledisloe Cup (Australia v New Zealand), 1998 6 123 12 6 16 1 0 20.50 2.00
Bledisloe Cup (Australia v New Zealand), 2000 4 121 14 9 11 0 0 30.25 3.50
Bledisloe Cup (New Zealand in Australia), 1988 6 116 15 10 12 0 0 19.33 2.50
Bledisloe Cup (New Zealand in Australia), 1992 6 116 12 7 13 1 0 19.33 2.00
Bledisloe Cup (Australia v New Zealand), 2003 4 109 13 4 12 0 0 27.25 3.25
Bledisloe Cup (New Zealand in Australia), 1984 6 108 7 4 22 2 0 18.00 1.16
Bledisloe Cup (Australia v New Zealand), 1996 4 106 10 4 16 0 0 26.50 2.50
Bledisloe Cup, 2012 6 104 4 3 26 0 0 17.33 0.66
Bledisloe Cup (Australia in New Zealand), 1990 6 101 10 5 14 3 0 16.83 1.66
Bledisloe Cup (Australia v New Zealand), 1995 4 101 9 7 12 2 0 25.25 2.25
Bledisloe Cup (Australia v New Zealand), 2005 4 101 12 7 9 0 0 25.25 3.00
Bledisloe Cup (Australia in New Zealand), 1978 6 99 12 6 10 3 0 16.50 2.00
Bledisloe Cup (New Zealand in Australia), 1932 6 97 20 10 3 2 0 16.16 3.33
Bledisloe Cup (Australia v New Zealand), 2001 4 93 8 7 13 0 0 23.25 2.00
Bledisloe Cup (Australia v New Zealand), 1962 10 90 12 6 12 2 0 9.00 1.20
Bledisloe Cup (Australia v New Zealand), 2011 4 89 10 9 6 1 0 22.25 2.50
Bledisloe Cup (New Zealand in Australia), 1938 6 87 14 7 9 1 0 14.50 2.33
Bledisloe Cup (Australia v New Zealand), 1999 4 84 5 4 17 0 0 21.00 1.25
Bledisloe Cup (Australia in New Zealand), 1986 6 81 6 3 15 2 0 13.50 1.00
Bledisloe Cup (New Zealand in Australia), 1980 6 79 9 5 9 2 0 13.16 1.50
Bledisloe Cup (New Zealand in Australia), 1968 4 75 11 6 10 0 0 18.75 2.75
Bledisloe Cup (Australia v New Zealand), 2007 4 73 5 3 13 1 0 18.25 1.25
Bledisloe Cup (New Zealand in Australia), 1974 6 71 10 5 7 0 0 11.83 1.66
Bledisloe Cup (Australia in New Zealand), 1964 6 69 10 6 7 2 0 11.50 1.66
Bledisloe Cup (Australia in New Zealand), 1936 4 68 15 7 3 0 0 17.00 3.75
Bledisloe Cup (New Zealand in Australia), 1957 4 67 10 5 7 1 1 16.75 2.50
Bledisloe Cup (Australia v New Zealand), 2004 4 64 3 2 15 0 0 16.00 0.75
Bledisloe Cup (Australia in New Zealand), 1946 4 63 12 9 3 0 0 15.75 3.00
Bledisloe Cup (Australia in New Zealand), 1958 6 62 12 4 6 0 0 10.33 2.00
Bledisloe Cup (New Zealand in Australia), 1947 4 59 8 7 7 0 0 14.75 2.00
Bledisloe Cup (New Zealand in Australia), 1951 6 58 11 5 4 1 0 9.66 1.83
Bledisloe Cup (Australia v New Zealand), 2002 4 48 3 0 11 0 0 12.00 0.75
Bledisloe Cup (Australia in New Zealand), 1952 4 46 8 2 4 2 0 11.50 2.00
Bledisloe Cup (New Zealand in Australia), 1987 2 46 5 1 6 2 0 23.00 2.50
Bledisloe Cup (Australia in New Zealand), 1955 6 43 8 5 2 1 0 7.16 1.33
Bledisloe Cup (New Zealand in Australia), 1934 4 42 9 3 3 0 0 10.50 2.25
Bledisloe Cup (Australia in New Zealand), 1949 4 42 8 3 3 1 0 10.50 2.00
Bledisloe Cup (Australia v New Zealand), 1991 4 42 3 3 8 0 0 10.50 0.75
Bledisloe Cup (Australia in New Zealand), 1967 2 38 6 4 3 1 0 19.00 3.00
Bledisloe Cup (Australia in New Zealand), 1989 2 36 3 3 6 0 0 18.00 1.50
Bledisloe Cup (New Zealand in Australia), 1994 2 36 3 3 5 0 0 18.00 1.50
Bledisloe Cup (Australia in New Zealand), 1993 2 35 3 1 6 0 0 17.50 1.50
Bledisloe Cup (Australia in New Zealand), 1931 2 33 5 3 4 0 0 16.50 2.50
Bledisloe Cup (New Zealand in Australia), 1983 2 26 3 1 4 0 0 13.00 1.50
Bledisloe Cup (Australia in New Zealand), 1985 2 19 2 1 3 0 0 9.50 1.00
Bledisloe Cup (New Zealand in Australia), 1979 2 18 0 0 4 2 0 9.00 0.00

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]