|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| England | 58 | 23 | Fiji | 0 | 2 | Twickenham | 4 Nov 1989 | Details | |
| Fiji | 13 | 24 | Japan | 3 | 2 | Lautoka | 13 Jul 2011 | Details | |
| Tonga | 6 | 6 | Fiji | 0 | 1 | Nuku A'lofa | 15 Jul 1967 | Details | |
| Australia | 27 | 17 | Fiji | 0 | 1 | Sydney | 26 Jun 1976 | Details | |
| Fiji | 12 | 25 | England | 0 | 1 | Suva | 16 Jun 1988 | Details | |
| Fiji | 17 | 30 | Samoa | 0 | 1 | Nausori | 23 Jun 1990 | Details | |
| New Zealand | 71 | 5 | Fiji | 0 | 1 | North Shore City | 14 Jun 1997 | Details | |
| Canada | 22 | 38 | Fiji | 0 | 1 | Bordeaux | 9 Oct 1999 | Details | |
| Italy | 66 | 10 | Fiji | 3 | 1 | Treviso | 10 Nov 2001 | Details | |
| Fiji | 23 | 20 | Samoa | 1 | 1 | Suva | 24 Jun 2006 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Fiji v Tonga at Lautoka, IRB Pacific Nations Cup, Jun 23, 2012 [29-17 FT] |
|
Fiji v Scotland at Lautoka, Jun 16, 2012 [25-37 FT] |
|
Fiji v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 10, 2012 [26-29 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |