|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Scotland | 1G | 0G | England | 0 | 0 | Edinburgh | 27 Mar 1871 | Details | |
| England | 2G | 1G | Scotland | 0 | 0 | The Oval | 5 Feb 1872 | Details | |
| Scotland | 0G | 0G | England | 0 | 0 | Glasgow | 3 Mar 1873 | Details | |
| England | 1G | 0G | Scotland | 0 | 0 | The Oval | 23 Feb 1874 | Details | |
| England | 2G | 0G | Ireland | 0 | 0 | The Oval | 15 Feb 1875 | Details | |
| Scotland | 0G | 0G | England | 0 | 0 | Edinburgh | 8 Mar 1875 | Details | |
| Ireland | 0G | 1G | England | 0 | 0 | Dublin | 13 Dec 1875 | Details | |
| England | 1G | 0G | Scotland | 0 | 0 | The Oval | 6 Mar 1876 | Details | |
| England | 2G | 0G | Ireland | 0 | 0 | The Oval | 5 Feb 1877 | Details | |
| Ireland | 0G | 6G | Scotland | 0 | 0 | Belfast | 19 Feb 1877 | Details | |
| Scotland | 1G | 0G | England | 0 | 0 | Edinburgh | 5 Mar 1877 | Details | |
| England | 0G | 0G | Scotland | 0 | 0 | The Oval | 4 Mar 1878 | Details | |
| Ireland | 0G | 2G | England | 0 | 0 | Lansdowne Road | 11 Mar 1878 | Details | |
| Ireland | 0G | 2G | Scotland | 0 | 0 | Belfast | 17 Feb 1879 | Details | |
| Scotland | 1G | 1G | England | 0 | 0 | Edinburgh | 10 Mar 1879 | Details | |
| England | 3G | 0G | Ireland | 0 | 0 | The Oval | 24 Mar 1879 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
England v Ireland at The Oval, Mar 24, 1879 [3G-0G FT] |
|
Scotland v England at Edinburgh, Mar 10, 1879 [1G-1G FT] |
|
Ireland v Scotland at Belfast, Feb 17, 1879 [0G-2G FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |