|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| South Africa | 20 | 0 | Canada | 0 | 3 | Port Elizabeth | 3 Jun 1995 | Details | |
| Wales | 25 | 9 | Ireland | 0 | 2 | Cardiff | 15 Jan 1977 | Details | |
| England | 58 | 23 | Fiji | 0 | 2 | Twickenham | 4 Nov 1989 | Details | |
| Argentina | 12 | 35 | Samoa | 0 | 2 | Pontypridd | 13 Oct 1991 | Details | |
| France | 13 | 31 | England | 0 | 2 | Parc des Princes | 15 Feb 1992 | Details | |
| Uruguay | 10 | 19 | Argentina | 0 | 2 | Montevideo | 23 Oct 1993 | Details | |
| Canada | 18 | 16 | France | 0 | 2 | Nepean | 4 Jun 1994 | Details | |
| Samoa | 22 | 39 | France | 0 | 2 | Apia | 12 Jun 1999 | Details | |
| England | 40 | 3 | Samoa | 2 | 2 | Twickenham | 26 Nov 2005 | Details | |
| Fiji | 13 | 24 | Japan | 3 | 2 | Lautoka | 13 Jul 2011 | Details | |
| USA | 10 | 30 | Italy | 0 | 2 | Houston | 23 Jun 2012 | Details | |
| Romania | 3 | 34 | USA | 1 | 2 | Bucharest | 24 Nov 2012 | Details | |
| Belgium | 13 | 17 | Georgia | 2 | 2 | Brussels | 2 Feb 2013 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Guyana v Barbados at Georgetown, NACRA Rugby, May 18, 2013 [19-17 FT] |
|
Bermuda v USA South at Hamilton, NACRA Rugby, May 18, 2013 [14-22 FT] |
|
Philippines v United Arab Emirates at Manila, Asian 5 Nations - Top 5, May 18, 2013 [24-8 FT] |
|
Korea v Hong Kong at Ansan, Asian 5 Nations - Top 5, May 18, 2013 [43-22 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |