| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 13 | 24 | Japan | 3 | 2 | Lautoka | 13 Jul 2011 | Details | |
| Japan | 94 | 5 | Hong Kong | 1 | 1 | Tokyo | 22 May 2010 | Details | |
| Korea | 13 | 71 | Japan | 0 | 0 | Daegu | 1 May 2010 | Details | |
| Japan | 60 | 5 | Arabian Gulf | 2 | 0 | Tokyo | 8 May 2010 | Details | |
| Japan | 101 | 7 | Kazakhstan | 0 | 0 | Tokyo | 15 May 2010 | Details | |
| Fiji | 22 | 8 | Japan | 0 | 0 | Lautoka | 12 Jun 2010 | Details | |
| Samoa | 23 | 31 | Japan | 1 | 0 | Apia | 19 Jun 2010 | Details | |
| Japan | 26 | 23 | Tonga | 1 | 0 | Apia | 26 Jun 2010 | Details | |
| Japan | 10 | 13 | Samoa | 0 | 0 | Tokyo | 30 Oct 2010 | Details | |
| Japan | 75 | 3 | Russia | 1 | 0 | Tokyo | 6 Nov 2010 | Details | |
| Hong Kong | 22 | 45 | Japan | 0 | 0 | Hong Kong | 30 Apr 2011 | Details | |
| Japan | 61 | 0 | Kazakhstan | 1 | 0 | Bangkok | 7 May 2011 | Details | |
| UAE | 0 | 111 | Japan | 0 | 0 | Dubai | 13 May 2011 | Details | |
| Sri Lanka | 13 | 90 | Japan | 0 | 0 | Colombo | 21 May 2011 | Details | |
| Japan | 15 | 34 | Samoa | 0 | 0 | Tokyo | 2 Jul 2011 | Details | |
| Japan | 28 | 27 | Tonga | 1 | 0 | Suva | 9 Jul 2011 | Details | |
| Italy | 31 | 24 | Japan | 2 | 0 | Cesena | 13 Aug 2011 | Details | |
| Japan | 20 | 14 | USA | 0 | 0 | Tokyo | 21 Aug 2011 | Details | |
| France | 47 | 21 | Japan | 0 | 0 | North Shore City | 10 Sep 2011 | Details | |
| New Zealand | 83 | 7 | Japan | 0 | 0 | Hamilton | 16 Sep 2011 | Details | |
| Japan | 18 | 31 | Tonga | 3 | 0 | Whangarei | 21 Sep 2011 | Details | |
| Canada | 23 | 23 | Japan | 0 | 0 | Napier | 27 Sep 2011 | Details | |
| Kazakhstan | 0 | 87 | Japan | 0 | 0 | Almaty | 28 Apr 2012 | Details | |
| Japan | 106 | 3 | UAE | 0 | 0 | Fukuoka | 5 May 2012 | Details | |
| Korea | 8 | 52 | Japan | 0 | 0 | Seoul | 12 May 2012 | Details | |
| Japan | 67 | 0 | Hong Kong | 1 | 0 | Tokyo | 19 May 2012 | Details | |
| Japan | 19 | 25 | Fiji | 0 | 0 | Nagoya | 5 Jun 2012 | Details | |
| Japan | 20 | 24 | Tonga | 1 | 0 | Tokyo | 10 Jun 2012 | Details | |
| Japan | 26 | 27 | Samoa | 2 | 0 | Tokyo | 17 Jun 2012 | Details | |
| Romania | 23 | 34 | Japan | 1 | 0 | Bucharest | 10 Nov 2012 | Details | |
| Georgia | 22 | 25 | Japan | 1 | 0 | Tbilisi | 17 Nov 2012 | Details | |
| Japan | 121 | 0 | Philippines | 0 | 0 | Fukuoka | 20 Apr 2013 | Details | |
| Hong Kong | 0 | 38 | Japan | 0 | 0 | Hong Kong | 27 Apr 2013 | Details | |
| Japan | 64 | 5 | Korea | 0 | 0 | Tokyo | 4 May 2013 | Details | |
| UAE | 3 | 93 | Japan | 0 | 0 | Dubai | 10 May 2013 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |
|
Japan v Samoa at Tokyo, IRB Pacific Nations Cup, Jun 17, 2012 [26-27 FT] |