|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Italy | 22 | 41 | Ireland | 2 | 1 | Rome | 3 Feb 2001 | Details | |
| Italy | 66 | 10 | Fiji | 3 | 1 | Treviso | 10 Nov 2001 | Details | |
| Italy | 9 | 17 | Samoa | 2 | 1 | L'Aquila | 24 Nov 2001 | Details | |
| Italy | 31 | 22 | Georgia | 3 | 1 | Asti | 6 Sep 2003 | Details | |
| Italy | 24 | 6 | Samoa | 0 | 1 | Ascoli Piceno | 28 Nov 2009 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |
|
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |