|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Fiji | 13 | 24 | Japan | 3 | 2 | Lautoka | 13 Jul 2011 | Details | |
| USA | 51 | 29 | Japan | 0 | 1 | San Francisco | 7 Jun 1997 | Details | |
| Japan | 44 | 17 | Tonga | 0 | 1 | Tokyo | 8 May 1999 | Details | |
| Romania | 25 | 10 | Japan | 0 | 1 | Bucharest | 20 Nov 2004 | Details | |
| Japan | 94 | 5 | Hong Kong | 1 | 1 | Tokyo | 22 May 2010 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Japan v Canada at Nagoya, IRB Pacific Nations Cup, Jun 19, 2013 [16-13 FT] |
|
Japan v Wales at Tokyo, 2nd Test, Jun 15, 2013 [23-8 FT] |
|
Japan v Wales at Osaka, 1st Test, Jun 8, 2013 [18-22 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |