|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 30 | 21 | England | 0 | 1 | Brisbane | 31 May 1975 | Details | |
| Australia | 27 | 17 | Fiji | 0 | 1 | Sydney | 26 Jun 1976 | Details | |
| New Zealand | 49 | 6 | Wales | 0 | 1 | Brisbane | 14 Jun 1987 | Details | |
| Australia | 21 | 9 | France | 0 | 1 | Sydney | 9 Jun 1990 | Details | |
| Australia | 19 | 28 | France | 0 | 1 | Sydney | 30 Jun 1990 | Details | |
| Australia | 28 | 20 | South Africa | 0 | 1 | Brisbane | 14 Aug 1993 | Details | |
| Australia | 74 | 0 | Tonga | 0 | 1 | Canberra | 22 Sep 1998 | Details | |
| Australia | 28 | 49 | New Zealand | 2 | 1 | Melbourne | 31 Jul 2010 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |