|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| France | 15 | 6 | England | 0 | 0 | Parc des Princes | 21 Jan 1978 | Details | |
| Ireland | 12 | 9 | Scotland | 0 | 0 | Lansdowne Road | 21 Jan 1978 | Details | |
| England | 6 | 9 | Wales | 0 | 0 | Twickenham | 4 Feb 1978 | Details | |
| Scotland | 16 | 19 | France | 0 | 0 | Murrayfield | 4 Feb 1978 | Details | |
| France | 10 | 9 | Ireland | 0 | 0 | Parc des Princes | 18 Feb 1978 | Details | |
| Wales | 22 | 14 | Scotland | 0 | 0 | Cardiff | 18 Feb 1978 | Details | |
| Ireland | 16 | 20 | Wales | 0 | 0 | Lansdowne Road | 4 Mar 1978 | Details | |
| Scotland | 0 | 15 | England | 0 | 0 | Murrayfield | 4 Mar 1978 | Details | |
| England | 15 | 9 | Ireland | 0 | 0 | Twickenham | 18 Mar 1978 | Details | |
| Wales | 16 | 7 | France | 0 | 0 | Cardiff | 18 Mar 1978 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
England v Ireland at Twickenham, Five Nations, Mar 18, 1978 [15-9 FT] |
|
Wales v France at Cardiff, Five Nations, Mar 18, 1978 [16-7 FT] |
|
Ireland v Wales at Lansdowne Road, Five Nations, Mar 4, 1978 [16-20 FT] |
|
Scotland v England at Murrayfield, Five Nations, Mar 4, 1978 [0-15 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |