|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Namibia | 9 | 18 | Wales | 0 | 1 | Windhoek | 2 Jun 1990 | Details | |
| Canada | 72 | 11 | Namibia | 0 | 1 | Toulouse | 14 Oct 1999 | Details | |
| Uruguay | 23 | 12 | Namibia | 2 | 1 | Montevideo | 22 Sep 2000 | Details | |
| Namibia | 39 | 22 | Morocco | 1 | 1 | Windhoek | 13 Nov 2004 | Details | |
| France | 87 | 10 | Namibia | 0 | 1 | Toulouse | 16 Sep 2007 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Namibia v Spain at Windhoek, African Tri-Nations, Nov 17, 2012 [37-38 FT] |
|
Namibia v Zimbabwe at Windhoek, African Tri-Nations, Nov 10, 2012 [37-33 FT] |
|
Namibia v Senegal at Antananarive, 2015 Rugby World Cup Qualifier Semi final, Jul 4, 2012 [20-18 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |