|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | 21 | 22 | Wales | 0 | 1 | Rotorua | 18 Jun 1987 | Details | |
| New Zealand | 71 | 5 | Fiji | 0 | 1 | North Shore City | 14 Jun 1997 | Details | |
| New Zealand | 55 | 35 | South Africa | 0 | 1 | Auckland | 9 Aug 1997 | Details | |
| New Zealand | 64 | 22 | England | 0 | 1 | Dunedin | 20 Jun 1998 | Details | |
| New Zealand | 54 | 7 | France | 0 | 1 | Wellington | 26 Jun 1999 | Details | |
| New Zealand | 36 | 12 | England | 1 | 1 | Auckland | 19 Jun 2004 | Details | |
| New Zealand | 66 | 28 | Ireland | 1 | 1 | New Plymouth | 12 Jun 2010 | Details | |
| Samoa | 5 | 13 | South Africa | 1 | 1 | North Shore City | 30 Sep 2011 | Details | |
| France | 9 | 8 | Wales | 0 | 1 | Auckland | 15 Oct 2011 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |