|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| England | 18 | 28 | Wales | 0 | 0 | Bristol | 18 Jan 1908 | Details | |
| Wales | 6 | 5 | Scotland | 0 | 0 | Swansea | 1 Feb 1908 | Details | |
| England | 13 | 3 | Ireland | 0 | 0 | Richmond | 8 Feb 1908 | Details | |
| Ireland | 16 | 11 | Scotland | 0 | 0 | Lansdowne Road | 29 Feb 1908 | Details | |
| Ireland | 5 | 11 | Wales | 0 | 0 | Belfast | 14 Mar 1908 | Details | |
| Scotland | 16 | 10 | England | 0 | 0 | Inverleith | 21 Mar 1908 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Scotland v England at Inverleith, Home Nations, Mar 21, 1908 [16-10 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 14, 1908 [5-11 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 29, 1908 [16-11 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |