Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 28 | 22 | Scotland | 50 | 6 | 1 | 7 | 1 | Parc des Princes | 7 Mar 1987 | Details | |
Ireland | 13 | 19 | France | 32 | 4 | 2 | 4 | 0 | Lansdowne Road | 21 Mar 1987 | Details | |
Wales | 11 | 15 | Ireland | 26 | 4 | 2 | 2 | 0 | Cardiff | 4 Apr 1987 | Details | |
Ireland | 17 | 0 | England | 17 | 3 | 1 | 1 | 0 | Lansdowne Road | 7 Feb 1987 | Details | |
Scotland | 16 | 12 | Ireland | 28 | 3 | 2 | 1 | 3 | Murrayfield | 21 Feb 1987 | Details | |
Scotland | 21 | 15 | Wales | 36 | 3 | 3 | 4 | 2 | Murrayfield | 21 Mar 1987 | Details | |
England | 21 | 12 | Scotland | 33 | 3 | 3 | 5 | 0 | Twickenham | 4 Apr 1987 | Details | |
France | 16 | 9 | Wales | 25 | 2 | 1 | 5 | 0 | Parc des Princes | 7 Feb 1987 | Details | |
England | 15 | 19 | France | 34 | 2 | 1 | 5 | 3 | Twickenham | 21 Feb 1987 | Details | |
Wales | 19 | 12 | England | 31 | 1 | 0 | 9 | 0 | Cardiff | 7 Mar 1987 | Details |
Records include the following current or recent matches: |
Wales v Ireland at Cardiff, Five Nations, Apr 4, 1987 [11-15 FT] |
England v Scotland at Twickenham, Five Nations, Apr 4, 1987 [21-12 FT] |
Ireland v France at Lansdowne Road, Five Nations, Mar 21, 1987 [13-19 FT] |
Scotland v Wales at Murrayfield, Five Nations, Mar 21, 1987 [21-15 FT] |