| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 134 | 0 | Romania | 134 | 20 | 14 | 2 | 0 | Twickenham | 17 Nov 2001 | Details | |
| Belgium | 18 | 83 | Romania | 101 | 15 | 10 | 2 | 0 | Brussels | 4 Oct 1997 | Details | |
| Romania | 97 | 0 | Ukraine | 97 | 15 | 11 | 0 | 0 | Bucharest | 19 Mar 2005 | Details | |
| Romania | 83 | 5 | Belgium | 88 | 14 | 9 | 0 | 0 | Bucharest | 19 Apr 1996 | Details | |
| Australia | 90 | 8 | Romania | 98 | 14 | 11 | 2 | 0 | Brisbane | 18 Oct 2003 | Details | |
| New Zealand | 85 | 8 | Romania | 93 | 14 | 10 | 1 | 0 | Toulouse | 29 Sep 2007 | Details | |
| France | 61 | 3 | Romania | 64 | 13 | 8 | 3 | 0 | Colombes | 4 May 1924 | Details | |
| Wales | 70 | 21 | Romania | 91 | 13 | 7 | 4 | 0 | Wrexham | 30 Aug 1997 | Details | |
| Romania | 74 | 13 | Poland | 87 | 13 | 8 | 2 | 0 | Bucharest | 2 May 1998 | Details | |
| Argentina | 68 | 22 | Romania | 90 | 13 | 11 | 1 | 0 | Rosario | 8 Aug 1998 | Details | |
| Romania | 20 | 67 | France | 87 | 13 | 8 | 2 | 0 | Bucharest | 28 May 2000 | Details | |
| Romania | 69 | 0 | Italy | 69 | 12 | 9 | 0 | 1 | Bucharest | 1 May 1977 | Details | |
| Romania | 28 | 55 | Scotland | 83 | 12 | 10 | 5 | 0 | Dunedin | 2 Jun 1987 | Details | |
| Ireland | 53 | 35 | Romania | 88 | 12 | 8 | 4 | 0 | Lansdowne Road | 21 Nov 1998 | Details | |
| Romania | 76 | 7 | Czech Rep | 83 | 12 | 10 | 0 | 1 | Bucharest | 22 Mar 2008 | Details | |
| Romania | 67 | 5 | Germany | 72 | 12 | 6 | 0 | 0 | Constanta | 13 Feb 2010 | Details | |
| Romania | 52 | 17 | Zimbabwe | 69 | 11 | 5 | 5 | 0 | Brasov | 24 Sep 1989 | Details | |
| Romania | 20 | 51 | France | 71 | 11 | 5 | 2 | 0 | Bucharest | 1 Jun 1997 | Details | |
| Wales | 81 | 9 | Romania | 90 | 11 | 10 | 5 | 0 | Millennium Stadium | 19 Sep 2001 | Details | |
| Wales | 66 | 7 | Romania | 73 | 11 | 9 | 0 | 0 | Millennium Stadium | 12 Nov 2004 | Details | |
| Romania | 71 | 0 | Ukraine | 71 | 11 | 8 | 0 | 0 | Bucharest | 31 Mar 2012 | Details | |
| Ireland | 60 | 0 | Romania | 60 | 10 | 7 | 2 | 0 | Lansdowne Road | 1 Nov 1986 | Details | |
| France | 64 | 12 | Romania | 76 | 10 | 7 | 3 | 1 | Aurillac | 20 Apr 1996 | Details | |
| Italy | 55 | 32 | Romania | 87 | 10 | 8 | 7 | 0 | Tarbes | 26 Oct 1997 | Details | |
| France | 62 | 8 | Romania | 70 | 10 | 7 | 2 | 0 | Castres | 3 Jun 1999 | Details | |
| Romania | 52 | 15 | Netherlands | 67 | 10 | 7 | 1 | 0 | Constanta | 4 Mar 2001 | Details | |
| Ukraine | 0 | 58 | Romania | 58 | 10 | 4 | 0 | 0 | Kiev | 3 Jun 2006 | Details | |
| Romania | 14 | 62 | France | 76 | 10 | 7 | 4 | 0 | Bucharest | 17 Jun 2006 | Details | |
| Romania | 50 | 14 | Spain | 64 | 10 | 7 | 0 | 0 | Bucharest | 10 Mar 2007 | Details | |
| Romania | 61 | 7 | Ukraine | 68 | 10 | 6 | 2 | 0 | Botoşani | 5 Jun 2010 | Details | |
| Romania | 64 | 8 | Spain | 72 | 10 | 8 | 2 | 0 | Bucharest | 19 Mar 2011 | Details | |
| England | 67 | 3 | Romania | 70 | 10 | 7 | 2 | 0 | Dunedin | 24 Sep 2011 | Details | |
| Romania | 44 | 0 | Italy | 44 | 9 | 4 | 0 | 0 | Bucharest | 22 Apr 1979 | Details | |
| France | 55 | 12 | Romania | 67 | 9 | 8 | 5 | 0 | Wellington | 28 May 1987 | Details | |
| Romania | 3 | 58 | England | 61 | 9 | 8 | 2 | 1 | Bucharest | 13 May 1989 | Details | |
| Scotland | 60 | 19 | Romania | 79 | 9 | 8 | 6 | 0 | Glasgow | 28 Aug 1999 | Details | |
| Australia | 57 | 9 | Romania | 66 | 9 | 6 | 3 | 0 | Belfast | 3 Oct 1999 | Details | |
| Italy | 37 | 17 | Romania | 54 | 9 | 3 | 1 | 0 | Benevento | 18 Nov 2000 | Details | |
| Netherlands | 3 | 49 | Romania | 52 | 9 | 2 | 1 | 0 | Amsterdam | 3 Mar 2002 | Details | |
| Romania | 67 | 6 | Spain | 73 | 9 | 8 | 4 | 0 | Iasi | 5 Oct 2002 | Details | |
| France | 56 | 8 | Romania | 64 | 9 | 8 | 1 | 0 | Lens | 22 Aug 2003 | Details | |
| Romania | 55 | 11 | Czech Rep | 66 | 9 | 6 | 3 | 0 | Bucharest | 14 Feb 2004 | Details | |
| Romania | 50 | 10 | Spain | 60 | 9 | 6 | 1 | 0 | Bucharest | 6 Mar 2004 | Details | |
| Spain | 20 | 43 | Romania | 63 | 9 | 6 | 1 | 1 | Madrid | 14 Oct 2006 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |