| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonga | 119 | 0 | Korea | 119 | 17 | 17 | 0 | 0 | Nuku A'lofa | 22 Mar 2003 | Details | |
| Korea | 15 | 82 | Tonga | 97 | 15 | 8 | 2 | 0 | Seoul | 4 May 1999 | Details | |
| New Zealand | 102 | 0 | Tonga | 102 | 15 | 12 | 1 | 0 | North Shore City | 16 Jun 2000 | Details | |
| England | 101 | 10 | Tonga | 111 | 14 | 13 | 5 | 0 | Twickenham | 15 Oct 1999 | Details | |
| Tonga | 84 | 12 | PNG | 96 | 14 | 10 | 1 | 1 | Nuku A'lofa | 7 Dec 2002 | Details | |
| New Zealand | 91 | 7 | Tonga | 98 | 14 | 14 | 0 | 0 | Brisbane | 24 Oct 2003 | Details | |
| Cook Islands | 10 | 77 | Tonga | 87 | 14 | 7 | 1 | 0 | Raratonga | 24 Jun 2006 | Details | |
| South Africa | 74 | 10 | Tonga | 84 | 13 | 8 | 1 | 0 | Cape Town | 10 Jun 1997 | Details | |
| Tonga | 58 | 26 | Korea | 84 | 13 | 8 | 1 | 0 | Nuku A'lofa | 16 Apr 1999 | Details | |
| Korea | 3 | 85 | Tonga | 88 | 13 | 10 | 1 | 0 | Henderson | 10 Feb 2007 | Details | |
| Canada | 14 | 40 | Tonga | 54 | 12 | 3 | 0 | 0 | Vancouver | 25 Oct 1974 | Details | |
| Australia | 74 | 0 | Tonga | 74 | 12 | 7 | 0 | 0 | Canberra | 22 Sep 1998 | Details | |
| Korea | 0 | 75 | Tonga | 75 | 12 | 6 | 1 | 0 | Seoul | 15 Mar 2003 | Details | |
| Japan | 29 | 41 | Tonga | 70 | 11 | 6 | 1 | 0 | Kumagaya | 26 May 2002 | Details | |
| Tonga | 13 | 41 | Samoa | 54 | 10 | 0 | 0 | 0 | Nuku A'lofa | 28 May 1991 | Details | |
| Tonga | 68 | 12 | Cook Islands | 80 | 10 | 9 | 4 | 0 | Nuku A'lofa | 5 Jul 1997 | Details | |
| PNG | 14 | 47 | Tonga | 61 | 10 | 4 | 1 | 0 | Port Moresby | 30 Nov 2002 | Details | |
| Fiji | 41 | 38 | Tonga | 79 | 10 | 10 | 3 | 0 | Apia | 19 Jun 2010 | Details | |
| Fiji | 43 | 9 | Tonga | 52 | 9 | 5 | 2 | 0 | Suva | 30 Jul 1977 | Details | |
| Australia | 52 | 14 | Tonga | 66 | 9 | 6 | 3 | 0 | Brisbane | 4 Jul 1993 | Details | |
| Georgia | 28 | 27 | Tonga | 55 | 9 | 2 | 2 | 0 | Tbilisi | 28 Mar 1999 | Details | |
| Tonga | 37 | 39 | Fiji | 76 | 9 | 8 | 5 | 0 | Nuku A'lofa | 26 Jun 1999 | Details | |
| Fiji | 47 | 20 | Tonga | 67 | 9 | 5 | 3 | 1 | Nadi | 6 Jul 2002 | Details | |
| Fiji | 34 | 31 | Tonga | 65 | 9 | 4 | 4 | 0 | Nadi | 4 Jul 2003 | Details | |
| Samoa | 50 | 28 | Tonga | 78 | 9 | 6 | 7 | 0 | Apia | 2 Jul 2005 | Details | |
| Japan | 16 | 57 | Tonga | 73 | 9 | 5 | 6 | 0 | Fukuoka | 4 Jun 2006 | Details | |
| Fiji | 30 | 3 | Tonga | 33 | 8 | 3 | 1 | 0 | Suva | 7 Sep 1932 | Details | |
| Fiji | 24 | 12 | Tonga | 36 | 8 | 2 | 0 | 0 | Suva | 11 Jul 1973 | Details | |
| Fiji | 39 | 4 | Tonga | 43 | 8 | 4 | 1 | 0 | Suva | 28 Aug 1982 | Details | |
| Canada | 37 | 4 | Tonga | 41 | 8 | 3 | 1 | 0 | Napier | 24 May 1987 | Details | |
| Japan | 16 | 47 | Tonga | 63 | 8 | 4 | 5 | 0 | Nagoya | 11 Feb 1995 | Details | |
| Wales | 46 | 12 | Tonga | 58 | 8 | 3 | 4 | 0 | Swansea | 16 Nov 1997 | Details | |
| Tonga | 22 | 47 | Fiji | 69 | 8 | 7 | 5 | 0 | Nuku A'lofa | 7 Jun 2002 | Details | |
| Tonga | 19 | 40 | Ireland | 59 | 8 | 2 | 5 | 0 | Nuku A'lofa | 14 Jun 2003 | Details | |
| Tonga | 22 | 36 | Fiji | 58 | 8 | 6 | 2 | 0 | Nuku A'lofa | 13 Jun 2009 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT] |
|
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT] |
|
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT] |