• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop GfM Ground Date Match
France 8 38 New Zealand 46 12 5 0 0 0 Parc des Princes 1 Jan 1906 Details
France 5 47 Wales 52 12 8 0 0 0 Colombes 23 Feb 1909 Details
France 8 35 England 43 11 5 0 0 0 Parc des Princes 22 Mar 1906 Details
England 41 13 France 54 11 7 1 1 0 Richmond 5 Jan 1907 Details
England 18 28 Wales 46 9 6 1 1 0 Bristol 18 Jan 1908 Details
Wales 36 4 France 40 9 3 1 1 0 Cardiff 2 Mar 1908 Details
New Zealand 29 0 Anglo-Welsh 29 9 1 0 0 0 Auckland 25 Jul 1908 Details
Ireland 14 12 Wales 26 8 1 0 0 0 Belfast 12 Mar 1904 Details
New Zealand 32 5 Anglo-Welsh 37 8 5 1 0 0 Dunedin 6 Jun 1908 Details
Wales 25 0 England 25 7 2 0 0 0 Cardiff 14 Jan 1905 Details
Ireland 12 15 South Africa 27 7 0 2 0 0 Belfast 24 Nov 1906 Details
Scotland 18 8 Wales 26 6 4 0 0 0 Inverleith 9 Feb 1901 Details
Wales 21 5 England 26 6 4 0 0 0 Swansea 10 Jan 1903 Details
Wales 18 0 Ireland 18 6 0 0 0 0 Cardiff 14 Mar 1903 Details
Ireland 3 19 Scotland 22 6 2 0 0 0 Lansdowne Road 27 Feb 1904 Details
Ireland 17 3 England 20 6 1 0 0 0 Cork 11 Feb 1905 Details
England 6 16 Ireland 22 6 2 0 0 0 Leicester 10 Feb 1906 Details
Wales 22 0 England 22 6 2 0 0 0 Swansea 12 Jan 1907 Details
Ireland 17 9 England 26 6 1 1 0 1 Lansdowne Road 9 Feb 1907 Details
Wales 29 0 Ireland 29 6 2 1 1 0 Cardiff 9 Mar 1907 Details
Australia 6 26 New Zealand 32 6 4 1 0 1 Sydney 20 Jul 1907 Details
Ireland 16 11 Scotland 27 6 3 1 0 0 Lansdowne Road 29 Feb 1908 Details
England 22 0 France 22 6 2 0 0 0 Leicester 30 Jan 1909 Details
England 8 18 Scotland 26 6 4 0 0 0 Richmond 20 Mar 1909 Details
Ireland 19 8 France 27 6 3 1 0 0 Lansdowne Road 20 Mar 1909 Details
Wales 12 3 Scotland 15 5 0 0 0 0 Swansea 27 Jan 1900 Details
England 3 18 Scotland 21 5 3 0 0 0 Blackheath 9 Mar 1901 Details
Wales 10 9 Ireland 19 5 2 0 0 0 Swansea 16 Mar 1901 Details
Wales 14 5 Scotland 19 5 2 0 0 0 Cardiff 1 Feb 1902 Details
England 14 14 Wales 28 5 3 1 0 1 Leicester 9 Jan 1904 Details
Wales 21 3 Scotland 24 5 3 1 0 0 Swansea 6 Feb 1904 Details
England 19 0 Ireland 19 5 2 0 0 0 Blackheath 13 Feb 1904 Details
New Zealand 14 3 Australia 17 5 1 0 0 0 Dunedin 2 Sep 1905 Details
Scotland 7 12 New Zealand 19 5 0 0 1 0 Inverleith 18 Nov 1905 Details
England 0 15 New Zealand 15 5 0 0 0 0 Crystal Palace 2 Dec 1905 Details
England 3 16 Wales 19 5 2 0 0 0 Richmond 13 Jan 1906 Details
Ireland 11 6 Wales 17 5 1 0 0 0 Belfast 10 Mar 1906 Details
Australia 5 14 New Zealand 19 5 2 0 0 0 Brisbane 3 Aug 1907 Details
France 0 19 England 19 5 2 0 0 0 Colombes 1 Jan 1908 Details
Wales 18 5 Ireland 23 5 4 0 0 0 Swansea 13 Mar 1909 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT]
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT]
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT]