| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 38 | 17 | Germany | 55 | 12 | 6 | 1 | 1 | Parc des Princes | 26 Mar 1933 | Details | |
| New Zealand | 38 | 13 | Australia | 51 | 11 | 6 | 2 | 0 | Dunedin | 12 Sep 1936 | Details | |
| Ireland | 14 | 36 | England | 50 | 11 | 7 | 1 | 0 | Lansdowne Road | 12 Feb 1938 | Details | |
| Scotland | 28 | 19 | England | 47 | 10 | 7 | 1 | 0 | Murrayfield | 21 Mar 1931 | Details | |
| Belgium | 0 | 45 | Italy | 45 | 10 | 6 | 1 | 0 | Paris | 10 Oct 1937 | Details | |
| France | 43 | 5 | Italy | 48 | 10 | 7 | 0 | 1 | Parc des Princes | 17 Oct 1937 | Details | |
| Japan | 38 | 5 | Canada | 43 | 9 | 5 | 2 | 0 | Tokyo | 11 Feb 1932 | Details | |
| Australia | 17 | 26 | South Africa | 43 | 9 | 5 | 2 | 0 | Sydney | 17 Jul 1937 | Details | |
| Germany | 0 | 31 | France | 31 | 8 | 2 | 1 | 0 | Berlin | 6 Apr 1930 | Details | |
| Wales | 35 | 3 | France | 38 | 8 | 5 | 0 | 1 | Swansea | 28 Feb 1931 | Details | |
| France | 34 | 0 | Germany | 34 | 8 | 5 | 0 | 0 | Colombes | 19 Apr 1931 | Details | |
| Australia | 13 | 21 | New Zealand | 34 | 8 | 5 | 0 | 0 | Sydney | 23 Jul 1932 | Details | |
| Fiji | 30 | 3 | Tonga | 33 | 8 | 3 | 1 | 0 | Suva | 7 Sep 1932 | Details | |
| Germany | 14 | 19 | France | 33 | 8 | 3 | 1 | 0 | Berlin | 17 May 1936 | Details | |
| France | 27 | 6 | Germany | 33 | 8 | 3 | 1 | 0 | Parc des Princes | 18 Apr 1937 | Details | |
| Scotland | 23 | 14 | Ireland | 37 | 8 | 3 | 1 | 1 | Murrayfield | 26 Feb 1938 | Details | |
| Scotland | 11 | 14 | Ireland | 25 | 7 | 2 | 0 | 0 | Murrayfield | 22 Feb 1930 | Details | |
| New Zealand | 22 | 8 | Britain | 30 | 7 | 3 | 1 | 0 | Wellington | 9 Aug 1930 | Details | |
| Australia | 22 | 17 | New Zealand | 39 | 7 | 4 | 2 | 1 | Sydney | 2 Jul 1932 | Details | |
| Fiji | 24 | 5 | Tonga | 29 | 7 | 2 | 0 | 1 | Suva | 31 Aug 1932 | Details | |
| Australia | 25 | 11 | New Zealand | 36 | 7 | 3 | 3 | 0 | Sydney | 11 Aug 1934 | Details | |
| Tonga | 8 | 30 | Fiji | 38 | 7 | 5 | 1 | 1 | Nuku A'lofa | 15 Aug 1934 | Details | |
| Germany | 19 | 8 | Italy | 27 | 7 | 1 | 0 | 1 | Berlin | 14 May 1936 | Details | |
| Australia | 14 | 20 | New Zealand | 34 | 7 | 3 | 1 | 1 | Brisbane | 6 Aug 1938 | Details | |
| South Africa | 16 | 21 | Britain | 37 | 7 | 3 | 2 | 1 | Cape Town | 10 Sep 1938 | Details | |
| Scotland | 8 | 20 | Ireland | 28 | 6 | 5 | 0 | 0 | Murrayfield | 27 Feb 1932 | Details | |
| Wales | 10 | 12 | Ireland | 22 | 6 | 0 | 0 | 1 | Cardiff | 12 Mar 1932 | Details | |
| England | 17 | 6 | Ireland | 23 | 6 | 1 | 1 | 0 | Twickenham | 11 Feb 1933 | Details | |
| Scotland | 16 | 9 | Ireland | 25 | 6 | 2 | 1 | 0 | Murrayfield | 24 Feb 1934 | Details | |
| Scotland | 8 | 18 | New Zealand | 26 | 6 | 4 | 0 | 0 | Murrayfield | 23 Nov 1935 | Details | |
| England | 16 | 21 | Scotland | 37 | 6 | 0 | 5 | 1 | Twickenham | 19 Mar 1938 | Details | |
| New Zealand | 15 | 10 | Britain | 25 | 5 | 3 | 0 | 1 | Auckland | 26 Jul 1930 | Details | |
| Wales | 13 | 8 | Scotland | 21 | 5 | 3 | 0 | 0 | Cardiff | 7 Feb 1931 | Details | |
| France | 14 | 13 | England | 27 | 5 | 2 | 0 | 2 | Colombes | 6 Apr 1931 | Details | |
| New Zealand | 20 | 13 | Australia | 33 | 5 | 3 | 4 | 0 | Auckland | 12 Sep 1931 | Details | |
| Japan | 9 | 8 | Canada | 17 | 5 | 1 | 0 | 0 | Osaka | 31 Jan 1932 | Details | |
| England | 16 | 3 | Scotland | 19 | 5 | 2 | 0 | 0 | Twickenham | 19 Mar 1932 | Details | |
| Germany | 4 | 20 | France | 24 | 5 | 1 | 1 | 1 | Frankfurt | 17 Apr 1932 | Details | |
| Australia | 3 | 21 | New Zealand | 24 | 5 | 1 | 1 | 1 | Brisbane | 16 Jul 1932 | Details | |
| Czech Rep | 3 | 12 | Italy | 15 | 5 | 0 | 0 | 0 | Prague | 16 Apr 1933 | Details | |
| South Africa | 6 | 21 | Australia | 27 | 5 | 3 | 2 | 0 | Durban | 22 Jul 1933 | Details | |
| Ireland | 12 | 5 | Scotland | 17 | 5 | 1 | 0 | 0 | Lansdowne Road | 23 Feb 1935 | Details | |
| Wales | 13 | 12 | New Zealand | 25 | 5 | 3 | 0 | 1 | Cardiff | 21 Dec 1935 | Details | |
| Wales | 6 | 13 | Scotland | 19 | 5 | 2 | 0 | 0 | Swansea | 6 Feb 1937 | Details | |
| New Zealand | 6 | 17 | South Africa | 23 | 5 | 1 | 2 | 0 | Auckland | 25 Sep 1937 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Italy v Romania at Rome, Apr 29, 1939 [3-0 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1939 [0-7 FT] |