• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop Ground Date Match
Hong Kong 164 13 Singapore 177 27 18 2 0 Kuala Lumpur 27 Oct 1994 Details
Japan 17 145 New Zealand 162 23 22 1 0 Bloemfontein 4 Jun 1995 Details
C Taipai 6 134 Japan 140 20 17 2 0 Singapore 27 Oct 1998 Details
Brazil 3 114 Argentina 117 18 12 1 0 Sao Paulo 2 Oct 1993 Details
Argentina 84 6 Brazil 90 17 8 2 0 Buenos Aires 1 Oct 1991 Details
Italy 104 8 Czech Rep 112 17 12 1 0 Viadana 18 May 1994 Details
Portugal 11 102 Wales 113 17 11 2 0 Lisbon 18 May 1994 Details
England 106 8 USA 114 17 13 1 0 Twickenham 21 Aug 1999 Details
Namibia 86 9 Portugal 95 16 11 2 1 Windhoek 21 Apr 1990 Details
Paraguay 9 103 Argentina 112 16 10 3 1 Asuncion 24 Sep 1995 Details
PNG 92 6 Tahiti 98 16 6 2 0 Port Moresby 8 Feb 1997 Details
South Africa 96 13 Wales 109 16 10 3 0 Pretoria 27 Jun 1998 Details
C Taipai 21 81 Korea 102 16 11 0 0 Singapore 31 Oct 1998 Details
England 110 0 Netherlands 110 16 15 0 0 Huddersfield 14 Nov 1998 Details
Namibia 69 26 Zimbabwe 95 15 10 0 0 Windhoek 16 May 1992 Details
Lithuania 17 84 Sweden 101 15 10 2 0 Plunge 3 May 1997 Details
Latvia 89 0 Bulgaria 89 15 7 0 0 Riga 10 May 1997 Details
New Zealand 93 8 Argentina 101 15 10 2 0 Wellington 21 Jun 1997 Details
Belgium 18 83 Romania 101 15 10 2 0 Brussels 4 Oct 1997 Details
Korea 15 82 Tonga 97 15 8 2 0 Seoul 4 May 1999 Details
South Africa 101 0 Italy 101 15 13 0 0 Durban 19 Jun 1999 Details
Hong Kong 93 0 Thailand 93 14 10 1 0 Kuala Lumpur 25 Oct 1994 Details
C Taipai 26 80 Hong Kong 106 14 9 5 1 Kuala Lumpur 29 Oct 1994 Details
Romania 83 5 Belgium 88 14 9 0 0 Bucharest 19 Apr 1996 Details
India 6 90 Thailand 96 14 10 2 0 Singapore 28 Oct 1998 Details
Italy 3 101 New Zealand 104 14 11 4 0 Huddersfield 14 Oct 1999 Details
England 101 10 Tonga 111 14 13 5 0 Twickenham 15 Oct 1999 Details
Australia 67 9 USA 76 13 9 1 1 Brisbane 8 Jul 1990 Details
Canada 49 26 Japan 75 13 10 1 0 Vancouver 11 May 1991 Details
Korea 90 3 Singapore 93 13 11 2 0 Kuala Lumpur 25 Oct 1994 Details
Ivory Coast 0 89 Scotland 89 13 9 2 0 Rustenberg 26 May 1995 Details
USA 51 29 Japan 80 13 6 1 0 San Francisco 7 Jun 1997 Details
South Africa 74 10 Tonga 84 13 8 1 0 Cape Town 10 Jun 1997 Details
Wales 70 21 Romania 91 13 7 4 0 Wrexham 30 Aug 1997 Details
Romania 74 13 Poland 87 13 8 2 0 Bucharest 2 May 1998 Details
Argentina 68 22 Romania 90 13 11 1 0 Rosario 8 Aug 1998 Details
Singapore 85 0 India 85 13 10 0 0 Singapore 26 Oct 1998 Details
Korea 78 14 Netherlands 92 13 9 3 0 Seoul 4 Apr 1999 Details
Tonga 58 26 Korea 84 13 8 1 0 Nuku A'lofa 16 Apr 1999 Details

Only includes matches where both sides were awarding Test caps

Records include the following current or recent matches:
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT]
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT]
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT]