| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 17 | 145 | New Zealand | 162 | 23 | 22 | 1 | 0 | Bloemfontein | 4 Jun 1995 | Details | |
| Japan | 155 | 3 | C Taipai | 158 | 23 | 20 | 1 | 0 | Tokyo | 7 Jul 2002 | Details | |
| C Taipai | 6 | 134 | Japan | 140 | 20 | 17 | 2 | 0 | Singapore | 27 Oct 1998 | Details | |
| C Taipai | 3 | 120 | Japan | 123 | 18 | 15 | 1 | 0 | Tainan | 21 Jul 2002 | Details | |
| Japan | 114 | 6 | Arabian Gulf | 120 | 18 | 12 | 2 | 0 | Osaka | 3 May 2008 | Details | |
| Japan | 121 | 0 | Philippines | 121 | 18 | 14 | 1 | 0 | Fukuoka | 20 Apr 2013 | Details | |
| Japan | 90 | 24 | Korea | 114 | 17 | 13 | 1 | 0 | Tokyo | 16 Jun 2002 | Details | |
| UAE | 0 | 111 | Japan | 111 | 17 | 13 | 0 | 0 | Dubai | 13 May 2011 | Details | |
| Scotland | 100 | 8 | Japan | 108 | 16 | 11 | 2 | 0 | Perth | 13 Nov 2004 | Details | |
| Japan | 101 | 7 | Kazakhstan | 108 | 16 | 14 | 0 | 0 | Tokyo | 15 May 2010 | Details | |
| Japan | 106 | 3 | UAE | 109 | 16 | 13 | 1 | 0 | Fukuoka | 5 May 2012 | Details | |
| USA | 69 | 27 | Japan | 96 | 15 | 9 | 1 | 0 | San Francisco | 17 May 2003 | Details | |
| Japan | 94 | 5 | Hong Kong | 99 | 15 | 12 | 0 | 0 | Tokyo | 22 May 2010 | Details | |
| Sri Lanka | 13 | 90 | Japan | 103 | 15 | 11 | 1 | 1 | Colombo | 21 May 2011 | Details | |
| UAE | 3 | 93 | Japan | 96 | 15 | 9 | 1 | 0 | Dubai | 10 May 2013 | Details | |
| Wales | 98 | 0 | Japan | 98 | 14 | 14 | 0 | 0 | Millennium Stadium | 26 Nov 2004 | Details | |
| Japan | 75 | 29 | Hong Kong | 104 | 14 | 11 | 4 | 0 | Niigata | 18 May 2008 | Details | |
| Japan | 87 | 10 | Kazakhstan | 97 | 14 | 12 | 1 | 0 | Osaka | 25 Apr 2009 | Details | |
| New Zealand | 83 | 7 | Japan | 90 | 14 | 10 | 0 | 0 | Hamilton | 16 Sep 2011 | Details | |
| Australia | 50 | 25 | Japan | 75 | 13 | 7 | 3 | 0 | Brisbane | 17 Aug 1975 | Details | |
| Canada | 49 | 26 | Japan | 75 | 13 | 10 | 1 | 0 | Vancouver | 11 May 1991 | Details | |
| USA | 51 | 29 | Japan | 80 | 13 | 6 | 1 | 0 | San Francisco | 7 Jun 1997 | Details | |
| Argentina | 68 | 36 | Japan | 104 | 13 | 9 | 6 | 1 | Buenos Aires | 23 Apr 2005 | Details | |
| Japan | 82 | 9 | Arabian Gulf | 91 | 13 | 7 | 3 | 1 | Tokyo | 16 Apr 2006 | Details | |
| Japan | 73 | 3 | Hong Kong | 76 | 13 | 4 | 1 | 0 | Tokyo | 29 Apr 2007 | Details | |
| Australia | 91 | 3 | Japan | 94 | 13 | 10 | 3 | 0 | Lyon | 8 Sep 2007 | Details | |
| Wales | 72 | 18 | Japan | 90 | 13 | 8 | 3 | 0 | Millennium Stadium | 20 Sep 2007 | Details | |
| Kazakhstan | 0 | 87 | Japan | 87 | 13 | 11 | 0 | 0 | Almaty | 28 Apr 2012 | Details | |
| USA | 74 | 5 | Japan | 79 | 12 | 8 | 1 | 0 | San Francisco | 6 Jul 1996 | Details | |
| Japan | 10 | 64 | Wales | 74 | 12 | 7 | 0 | 0 | Osaka | 10 Jun 2001 | Details | |
| Japan | 30 | 53 | Wales | 83 | 12 | 7 | 3 | 0 | Tokyo | 17 Jun 2001 | Details | |
| Korea | 17 | 55 | Japan | 72 | 12 | 6 | 0 | 0 | Seoul | 14 Jul 2002 | Details | |
| Japan | 86 | 3 | Korea | 89 | 12 | 10 | 3 | 0 | Osaka | 15 Jun 2003 | Details | |
| Japan | 91 | 3 | Hong Kong | 94 | 12 | 11 | 4 | 0 | Tokyo | 8 May 2005 | Details | |
| Japan | 82 | 0 | Korea | 82 | 12 | 11 | 0 | 0 | Tokyo | 22 Apr 2007 | Details | |
| Kazakhstan | 6 | 82 | Japan | 88 | 12 | 11 | 2 | 0 | Almaty | 10 May 2008 | Details | |
| Japan | 80 | 9 | Korea | 89 | 12 | 10 | 2 | 1 | Osaka | 16 May 2009 | Details | |
| Korea | 13 | 71 | Japan | 84 | 12 | 9 | 2 | 0 | Daegu | 1 May 2010 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Japan v Tonga at Kanagawa, IRB Pacific Nations Cup, May 25, 2013 [17-27 FT] |
|
Japan v Korea at Tokyo, Asian 5 Nations - Top 5, May 4, 2013 [64-5 FT] |
|
Japan v Philippines at Fukuoka, Asian 5 Nations - Top 5, Apr 20, 2013 [121-0 FT] |