• Switch Edition
Follow

Team Pts Pts Team Points Tries Conv Pens Drop GfM Ground Date Match
New Zealand 38 13 Australia 51 11 6 2 0 0 Dunedin 12 Sep 1936 Details
Australia 35 39 New Zealand 74 10 6 4 0 0 Sydney 15 Jul 2000 Details
Australia 21 50 New Zealand 71 10 3 5 0 0 Sydney 26 Jul 2003 Details
Australia 28 49 New Zealand 77 10 6 5 0 0 Melbourne 31 Jul 2010 Details
New Zealand 31 8 Australia 39 9 6 0 0 0 Dunedin 14 Sep 1946 Details
Australia 13 21 New Zealand 34 8 5 0 0 0 Sydney 23 Jul 1932 Details
New Zealand 25 3 Australia 28 8 2 0 0 0 Wellington 23 Aug 1958 Details
New Zealand 30 17 Australia 47 8 3 2 1 0 Christchurch 2 Sep 1972 Details
New Zealand 34 24 Australia 58 8 3 4 0 0 Auckland 3 Sep 2005 Details
Australia 22 17 New Zealand 39 7 4 2 1 0 Sydney 2 Jul 1932 Details
Australia 25 11 New Zealand 36 7 3 3 0 0 Sydney 11 Aug 1934 Details
Australia 14 20 New Zealand 34 7 3 1 1 0 Brisbane 6 Aug 1938 Details
Australia 11 27 New Zealand 38 7 4 3 0 0 Sydney 15 Jun 1968 Details
New Zealand 16 30 Australia 46 7 3 3 1 0 Auckland 9 Sep 1978 Details
Australia 23 34 New Zealand 57 7 5 4 0 0 Sydney 29 Jul 1995 Details
New Zealand 36 24 Australia 60 7 5 5 0 0 Dunedin 16 Aug 1997 Details
Australia 34 19 New Zealand 53 7 6 1 1 0 Sydney 26 Jul 2008 Details
Australia 24 28 New Zealand 52 7 7 1 0 0 Brisbane 13 Sep 2008 Details
Australia 26 24 New Zealand 50 7 6 1 0 0 Hong Kong 30 Oct 2010 Details
Australia 11 17 New Zealand 28 6 2 1 1 0 Sydney 7 Jul 1951 Details
New Zealand 29 9 Australia 38 6 4 3 1 0 Wellington 19 Aug 1967 Details
New Zealand 38 3 Australia 41 6 4 3 0 0 Auckland 16 Sep 1972 Details
New Zealand 23 16 Australia 39 6 3 3 0 0 Christchurch 14 Aug 1982 Details
Australia 7 32 New Zealand 39 6 3 3 0 0 Sydney 3 Jul 1988 Details
New Zealand 43 6 Australia 49 6 2 5 0 0 Wellington 6 Jul 1996 Details
New Zealand 23 27 Australia 50 6 4 4 0 0 Christchurch 1 Aug 1998 Details
New Zealand 32 12 Australia 44 6 4 2 0 0 Christchurch 8 Jul 2006 Details
New Zealand 34 27 Australia 61 6 5 7 0 0 Auckland 19 Aug 2006 Details
New Zealand 20 13 Australia 33 5 3 4 0 0 Auckland 12 Sep 1931 Details
Australia 3 21 New Zealand 24 5 1 1 1 0 Brisbane 16 Jul 1932 Details
New Zealand 9 14 Australia 23 5 1 1 1 0 Christchurch 6 Sep 1952 Details
Australia 11 25 New Zealand 36 5 3 5 0 0 Sydney 25 May 1957 Details
Australia 9 22 New Zealand 31 5 2 2 1 1 Brisbane 1 Jun 1957 Details
New Zealand 18 3 Australia 21 5 3 0 0 0 Christchurch 22 Aug 1964 Details
New Zealand 29 6 Australia 35 5 3 2 1 0 Wellington 19 Aug 1972 Details
Australia 26 10 New Zealand 36 5 2 3 1 0 Sydney 12 Jul 1980 Details
Australia 16 30 New Zealand 46 5 1 6 2 0 Sydney 25 Jul 1987 Details
Australia 19 19 New Zealand 38 5 3 4 0 0 Brisbane 16 Jul 1988 Details
New Zealand 27 17 Australia 44 5 3 4 2 0 Auckland 4 Aug 1990 Details
New Zealand 30 13 Australia 43 5 3 4 0 0 Christchurch 5 Jul 1997 Details
Australia 18 33 New Zealand 51 5 4 6 0 0 Melbourne 26 Jul 1997 Details
New Zealand 39 10 Australia 49 5 3 6 0 0 Auckland 2 Aug 2008 Details
New Zealand 30 14 Australia 44 5 5 2 1 0 Auckland 6 Aug 2011 Details
Australia 25 20 New Zealand 45 5 4 4 0 0 Brisbane 27 Aug 2011 Details

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]
Australia v New Zealand at Sydney, Rugby Championship, Aug 18, 2012 [19-27 FT]