|
| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | GfM | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 26 | 3 | England | 29 | 7 | 4 | 0 | 0 | 0 | Swansea | 7 Jan 1899 | Details | |
| Scotland | 21 | 10 | Wales | 31 | 5 | 2 | 0 | 2 | 1 | Inverleith | 4 Mar 1899 | Details | |
| Scotland | 3 | 9 | Ireland | 12 | 3 | 0 | 1 | 0 | 0 | Inverleith | 18 Feb 1899 | Details | |
| Ireland | 6 | 0 | England | 6 | 1 | 0 | 1 | 0 | 0 | Lansdowne Road | 4 Feb 1899 | Details | |
| England | 0 | 5 | Scotland | 5 | 1 | 1 | 0 | 0 | 0 | Blackheath | 11 Mar 1899 | Details | |
| Wales | 0 | 3 | Ireland | 3 | 1 | 0 | 0 | 0 | 0 | Cardiff | 18 Mar 1899 | Details |
| Records include the following current or recent matches: |
|
Wales v Ireland at Cardiff, Home Nations, Mar 18, 1899 [0-3 FT] |
|
England v Scotland at Blackheath, Home Nations, Mar 11, 1899 [0-5 FT] |
|
Scotland v Wales at Inverleith, Home Nations, Mar 4, 1899 [21-10 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |