|
| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 18 | 8 | Wales | 26 | 6 | 4 | 0 | 0 | Inverleith | 9 Feb 1901 | Details | |
| England | 3 | 18 | Scotland | 21 | 5 | 3 | 0 | 0 | Blackheath | 9 Mar 1901 | Details | |
| Wales | 10 | 9 | Ireland | 19 | 5 | 2 | 0 | 0 | Swansea | 16 Mar 1901 | Details | |
| Scotland | 9 | 5 | Ireland | 14 | 4 | 1 | 0 | 0 | Inverleith | 23 Feb 1901 | Details | |
| Wales | 13 | 0 | England | 13 | 3 | 2 | 0 | 0 | Cardiff | 5 Jan 1901 | Details | |
| Ireland | 10 | 6 | England | 16 | 3 | 2 | 1 | 0 | Lansdowne Road | 9 Feb 1901 | Details |
| Records include the following current or recent matches: |
|
Wales v Ireland at Swansea, Home Nations, Mar 16, 1901 [10-9 FT] |
|
England v Scotland at Blackheath, Home Nations, Mar 9, 1901 [3-18 FT] |
|
Scotland v Ireland at Inverleith, Home Nations, Feb 23, 1901 [9-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |