| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 142 | 0 | Namibia | 142 | 22 | 16 | 0 | 0 | Adelaide | 25 Oct 2003 | Details | |
| Australia | 65 | 18 | Korea | 83 | 15 | 7 | 3 | 0 | Brisbane | 17 May 1987 | Details | |
| Spain | 10 | 92 | Australia | 102 | 14 | 13 | 2 | 0 | Madrid | 1 Nov 2001 | Details | |
| Australia | 90 | 8 | Romania | 98 | 14 | 11 | 2 | 0 | Brisbane | 18 Oct 2003 | Details | |
| Australia | 69 | 21 | Italy | 90 | 14 | 10 | 0 | 0 | Melbourne | 25 Jun 2005 | Details | |
| Australia | 50 | 25 | Japan | 75 | 13 | 7 | 3 | 0 | Brisbane | 17 Aug 1975 | Details | |
| Australia | 67 | 9 | USA | 76 | 13 | 9 | 1 | 1 | Brisbane | 8 Jul 1990 | Details | |
| Australia | 74 | 7 | Samoa | 81 | 13 | 8 | 0 | 0 | Sydney | 11 Jun 2005 | Details | |
| Australia | 91 | 3 | Japan | 94 | 13 | 10 | 3 | 0 | Lyon | 8 Sep 2007 | Details | |
| Australia | 68 | 22 | Russia | 90 | 13 | 11 | 0 | 1 | Nelson | 1 Oct 2011 | Details | |
| Australia | 63 | 6 | Wales | 69 | 12 | 6 | 2 | 1 | Brisbane | 22 Jul 1991 | Details | |
| Australia | 74 | 0 | Tonga | 74 | 12 | 7 | 0 | 0 | Canberra | 22 Sep 1998 | Details | |
| Australia | 67 | 5 | USA | 72 | 12 | 6 | 0 | 0 | Wellington | 23 Sep 2011 | Details | |
| New Zealand | 38 | 13 | Australia | 51 | 11 | 6 | 2 | 0 | Dunedin | 12 Sep 1936 | Details | |
| Australia | 52 | 28 | Fiji | 80 | 11 | 6 | 5 | 3 | Brisbane | 10 Aug 1985 | Details | |
| Australia | 42 | 23 | Japan | 65 | 11 | 6 | 2 | 1 | Sydney | 3 Jun 1987 | Details | |
| Australia | 73 | 3 | Samoa | 76 | 11 | 6 | 3 | 0 | Sydney | 6 Aug 1994 | Details | |
| South Africa | 61 | 22 | Australia | 83 | 11 | 8 | 4 | 0 | Pretoria | 23 Aug 1997 | Details | |
| Australia | 76 | 0 | England | 76 | 11 | 6 | 3 | 0 | Brisbane | 6 Jun 1998 | Details | |
| Australia | 66 | 20 | Fiji | 86 | 11 | 11 | 3 | 0 | Sydney | 18 Sep 1998 | Details | |
| Australia | 13 | 28 | New Zealand | 41 | 10 | 4 | 1 | 0 | Sydney | 2 Jul 1910 | Details | |
| Australia | 48 | 31 | France | 79 | 10 | 9 | 7 | 0 | Brisbane | 24 Jun 1990 | Details | |
| Australia | 56 | 25 | Wales | 81 | 10 | 8 | 5 | 0 | Brisbane | 9 Jun 1996 | Details | |
| Australia | 74 | 9 | Canada | 83 | 10 | 9 | 5 | 0 | Brisbane | 29 Jun 1996 | Details | |
| Australia | 35 | 39 | New Zealand | 74 | 10 | 6 | 4 | 0 | Sydney | 15 Jul 2000 | Details | |
| Australia | 21 | 50 | New Zealand | 71 | 10 | 3 | 5 | 0 | Sydney | 26 Jul 2003 | Details | |
| Australia | 37 | 31 | France | 68 | 10 | 6 | 2 | 0 | Brisbane | 2 Jul 2005 | Details | |
| Australia | 28 | 49 | New Zealand | 77 | 10 | 6 | 5 | 0 | Melbourne | 31 Jul 2010 | Details | |
| New Zealand | 30 | 5 | Australia | 35 | 9 | 4 | 0 | 0 | Wellington | 6 Sep 1913 | Details | |
| Australia | 17 | 26 | South Africa | 43 | 9 | 5 | 2 | 0 | Sydney | 17 Jul 1937 | Details | |
| New Zealand | 31 | 8 | Australia | 39 | 9 | 6 | 0 | 0 | Dunedin | 14 Sep 1946 | Details | |
| Australia | 22 | 19 | Fiji | 41 | 9 | 4 | 2 | 0 | Brisbane | 5 Jun 1954 | Details | |
| Australia | 49 | 3 | USA | 52 | 9 | 5 | 1 | 1 | Sydney | 9 Jul 1983 | Details | |
| Australia | 59 | 3 | Canada | 62 | 9 | 7 | 3 | 1 | Sydney | 15 Jun 1985 | Details | |
| Australia | 47 | 12 | USA | 59 | 9 | 7 | 2 | 1 | Brisbane | 31 May 1987 | Details | |
| Italy | 6 | 55 | Australia | 61 | 9 | 8 | 3 | 0 | Rome | 3 Dec 1988 | Details | |
| Australia | 52 | 14 | Tonga | 66 | 9 | 6 | 3 | 0 | Brisbane | 4 Jul 1993 | Details | |
| Australia | 57 | 9 | Romania | 66 | 9 | 6 | 3 | 0 | Belfast | 3 Oct 1999 | Details | |
| Australia | 55 | 19 | USA | 74 | 9 | 7 | 4 | 1 | Limerick | 14 Oct 1999 | Details | |
| Australia | 53 | 6 | Argentina | 59 | 9 | 4 | 2 | 0 | Brisbane | 17 Jun 2000 | Details | |
| Australia | 55 | 12 | Fiji | 67 | 9 | 5 | 3 | 1 | Montpellier | 23 Sep 2007 | Details | |
| South Africa | 53 | 8 | Australia | 61 | 9 | 5 | 2 | 0 | Johannesburg | 30 Aug 2008 | Details | |
| South Africa | 44 | 31 | Australia | 75 | 9 | 9 | 4 | 0 | Pretoria | 28 Aug 2010 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |