|
| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | GfM | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 6 | 16 | Ireland | 22 | 6 | 2 | 0 | 0 | 0 | Leicester | 10 Feb 1906 | Details | |
| England | 3 | 16 | Wales | 19 | 5 | 2 | 0 | 0 | 0 | Richmond | 13 Jan 1906 | Details | |
| Ireland | 11 | 6 | Wales | 17 | 5 | 1 | 0 | 0 | 0 | Belfast | 10 Mar 1906 | Details | |
| Ireland | 6 | 13 | Scotland | 19 | 4 | 2 | 0 | 0 | 1 | Lansdowne Road | 24 Feb 1906 | Details | |
| Scotland | 3 | 9 | England | 12 | 4 | 0 | 0 | 0 | 0 | Inverleith | 17 Mar 1906 | Details | |
| Wales | 9 | 3 | Scotland | 12 | 3 | 0 | 1 | 0 | 0 | Cardiff | 3 Feb 1906 | Details |
| Records include the following current or recent matches: |
|
Scotland v England at Inverleith, Home Nations, Mar 17, 1906 [3-9 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 10, 1906 [11-6 FT] |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Feb 24, 1906 [6-13 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |