Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scotland | 18 | 30 | England | 48 | 7 | 4 | 4 | 0 | Murrayfield | 15 Mar 1980 | Details | |
Wales | 18 | 9 | France | 27 | 5 | 2 | 0 | 1 | Cardiff | 19 Jan 1980 | Details | |
Scotland | 22 | 14 | France | 36 | 5 | 2 | 3 | 1 | Murrayfield | 16 Feb 1980 | Details | |
France | 13 | 17 | England | 30 | 4 | 1 | 2 | 2 | Parc des Princes | 2 Feb 1980 | Details | |
Ireland | 22 | 15 | Scotland | 37 | 4 | 3 | 4 | 1 | Lansdowne Road | 2 Feb 1980 | Details | |
Wales | 17 | 6 | Scotland | 23 | 4 | 2 | 1 | 0 | Cardiff | 1 Mar 1980 | Details | |
Ireland | 21 | 7 | Wales | 28 | 4 | 3 | 2 | 0 | Lansdowne Road | 15 Mar 1980 | Details | |
England | 24 | 9 | Ireland | 33 | 3 | 3 | 5 | 0 | Twickenham | 19 Jan 1980 | Details | |
France | 19 | 18 | Ireland | 37 | 3 | 2 | 5 | 2 | Parc des Princes | 1 Mar 1980 | Details | |
England | 9 | 8 | Wales | 17 | 2 | 0 | 3 | 0 | Twickenham | 16 Feb 1980 | Details |
Records include the following current or recent matches: |
Ireland v Wales at Lansdowne Road, Five Nations, Mar 15, 1980 [21-7 FT] |
Scotland v England at Murrayfield, Five Nations, Mar 15, 1980 [18-30 FT] |
Wales v Scotland at Cardiff, Five Nations, Mar 1, 1980 [17-6 FT] |
France v Ireland at Parc des Princes, Five Nations, Mar 1, 1980 [19-18 FT] |