| Team | Pts | Pts | Team | Points | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 101 | 14 | Samoa | 115 | 17 | 15 | 0 | 0 | New Plymouth | 3 Sep 2008 | Details | |
| New Zealand | 93 | 8 | Argentina | 101 | 15 | 10 | 2 | 0 | Wellington | 21 Jun 1997 | Details | |
| New Zealand | 102 | 0 | Tonga | 102 | 15 | 12 | 1 | 0 | North Shore City | 16 Jun 2000 | Details | |
| New Zealand | 91 | 0 | Fiji | 91 | 15 | 8 | 0 | 0 | North Shore City | 10 Jun 2005 | Details | |
| France | 70 | 12 | Zimbabwe | 82 | 14 | 10 | 2 | 0 | Auckland | 2 Jun 1987 | Details | |
| New Zealand | 83 | 7 | Japan | 90 | 14 | 10 | 0 | 0 | Hamilton | 16 Sep 2011 | Details | |
| New Zealand | 79 | 15 | Canada | 94 | 14 | 9 | 2 | 0 | Wellington | 2 Oct 2011 | Details | |
| New Zealand | 74 | 13 | Fiji | 87 | 13 | 10 | 5 | 0 | Christchurch | 27 May 1987 | Details | |
| New Zealand | 69 | 20 | Scotland | 89 | 13 | 9 | 2 | 0 | Dunedin | 24 Jun 2000 | Details | |
| New Zealand | 68 | 18 | Fiji | 86 | 13 | 6 | 3 | 0 | Wellington | 29 Jun 2002 | Details | |
| Korea | 3 | 85 | Tonga | 88 | 13 | 10 | 1 | 0 | Henderson | 10 Feb 2007 | Details | |
| New Zealand | 66 | 28 | Ireland | 94 | 13 | 13 | 1 | 0 | New Plymouth | 12 Jun 2010 | Details | |
| Namibia | 7 | 81 | Wales | 88 | 13 | 10 | 1 | 0 | New Plymouth | 26 Sep 2011 | Details | |
| Australia | 68 | 22 | Russia | 90 | 13 | 11 | 0 | 1 | Nelson | 1 Oct 2011 | Details | |
| New Zealand | 70 | 6 | Italy | 76 | 12 | 8 | 3 | 1 | Auckland | 22 May 1987 | Details | |
| Scotland | 60 | 21 | Zimbabwe | 81 | 12 | 9 | 5 | 0 | Wellington | 30 May 1987 | Details | |
| Romania | 28 | 55 | Scotland | 83 | 12 | 10 | 5 | 0 | Dunedin | 2 Jun 1987 | Details | |
| New Zealand | 59 | 6 | Ireland | 65 | 12 | 7 | 1 | 0 | Wellington | 6 Jun 1992 | Details | |
| New Zealand | 62 | 31 | Scotland | 93 | 12 | 9 | 4 | 1 | Dunedin | 15 Jun 1996 | Details | |
| New Zealand | 71 | 5 | Fiji | 76 | 12 | 8 | 0 | 0 | North Shore City | 14 Jun 1997 | Details | |
| New Zealand | 55 | 35 | South Africa | 90 | 12 | 9 | 4 | 0 | Auckland | 9 Aug 1997 | Details | |
| New Zealand | 64 | 22 | England | 86 | 12 | 7 | 4 | 0 | Dunedin | 20 Jun 1998 | Details | |
| New Zealand | 67 | 19 | Argentina | 86 | 12 | 7 | 4 | 0 | Christchurch | 23 Jun 2001 | Details | |
| Italy | 53 | 17 | Russia | 70 | 12 | 5 | 0 | 0 | Nelson | 20 Sep 2011 | Details | |
| Namibia | 0 | 87 | South Africa | 87 | 12 | 12 | 1 | 0 | North Shore City | 22 Sep 2011 | Details | |
| Australia | 67 | 5 | USA | 72 | 12 | 6 | 0 | 0 | Wellington | 23 Sep 2011 | Details | |
| New Zealand | 38 | 13 | Australia | 51 | 11 | 6 | 2 | 0 | Dunedin | 12 Sep 1936 | Details | |
| New Zealand | 60 | 9 | Argentina | 69 | 11 | 8 | 3 | 0 | Dunedin | 15 Jul 1989 | Details | |
| New Zealand | 73 | 7 | Canada | 80 | 11 | 8 | 3 | 0 | Auckland | 22 Apr 1995 | Details | |
| New Zealand | 64 | 13 | Canada | 77 | 11 | 8 | 2 | 0 | Hamilton | 16 Jun 2007 | Details | |
| Ireland | 62 | 12 | Russia | 74 | 11 | 8 | 1 | 0 | Rotorua | 25 Sep 2011 | Details | |
| New Zealand | 52 | 3 | Wales | 55 | 10 | 6 | 1 | 0 | Christchurch | 28 May 1988 | Details | |
| New Zealand | 62 | 10 | Argentina | 72 | 10 | 8 | 2 | 0 | Hamilton | 28 Jun 1997 | Details | |
| New Zealand | 71 | 13 | Samoa | 84 | 10 | 8 | 6 | 0 | North Shore City | 18 Jun 1999 | Details | |
| New Zealand | 48 | 14 | Scotland | 62 | 10 | 6 | 0 | 0 | Auckland | 1 Jul 2000 | Details | |
| New Zealand | 64 | 10 | Italy | 74 | 10 | 9 | 2 | 0 | Hamilton | 8 Jun 2002 | Details | |
| New Zealand | 41 | 26 | Pacific Is | 67 | 10 | 7 | 1 | 0 | North Shore City | 10 Jul 2004 | Details | |
| New Zealand | 61 | 10 | France | 71 | 10 | 6 | 3 | 0 | Wellington | 9 Jun 2007 | Details | |
| New Zealand | 60 | 14 | Fiji | 74 | 10 | 9 | 2 | 0 | Dunedin | 22 Jul 2011 | Details | |
| England | 67 | 3 | Romania | 70 | 10 | 7 | 2 | 0 | Dunedin | 24 Sep 2011 | Details | |
| New Zealand | 29 | 0 | Anglo-Welsh | 29 | 9 | 1 | 0 | 0 | Auckland | 25 Jul 1908 | Details | |
| New Zealand | 30 | 5 | Australia | 35 | 9 | 4 | 0 | 0 | Wellington | 6 Sep 1913 | Details | |
| New Zealand | 31 | 8 | Australia | 39 | 9 | 6 | 0 | 0 | Dunedin | 14 Sep 1946 | Details | |
| France | 55 | 12 | Romania | 67 | 9 | 8 | 5 | 0 | Wellington | 28 May 1987 | Details | |
| New Zealand | 54 | 9 | Wales | 63 | 9 | 9 | 3 | 0 | Auckland | 11 Jun 1988 | Details | |
| Fiji | 0 | 66 | Wales | 66 | 9 | 9 | 1 | 0 | Hamilton | 2 Oct 2011 | Details | |
| New Zealand | 60 | 0 | Ireland | 60 | 9 | 6 | 1 | 0 | Hamilton | 23 Jun 2012 | Details |
Only includes matches where both sides were awarding Test caps
| Records include the following current or recent matches: |
|
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT] |
|
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT] |
|
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT] |