|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Wales | 49 | 14 | France | 0 | 0 | Swansea | 1 Jan 1910 | Details | |
| England | 11 | 6 | Wales | 0 | 0 | Twickenham | 15 Jan 1910 | Details | |
| Scotland | 27 | 0 | France | 0 | 0 | Inverleith | 22 Jan 1910 | Details | |
| Wales | 14 | 0 | Scotland | 0 | 0 | Cardiff | 5 Feb 1910 | Details | |
| England | 0 | 0 | Ireland | 0 | 0 | Twickenham | 12 Feb 1910 | Details | |
| Ireland | 0 | 14 | Scotland | 0 | 0 | Belfast | 26 Feb 1910 | Details | |
| France | 3 | 11 | England | 0 | 0 | Parc des Princes | 3 Mar 1910 | Details | |
| Ireland | 3 | 19 | Wales | 0 | 0 | Lansdowne Road | 12 Mar 1910 | Details | |
| Scotland | 5 | 14 | England | 0 | 0 | Inverleith | 19 Mar 1910 | Details | |
| France | 3 | 8 | Ireland | 0 | 0 | Parc des Princes | 28 Mar 1910 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
France v Ireland at Parc des Princes, Five Nations, Mar 28, 1910 [3-8 FT] |
|
Scotland v England at Inverleith, Five Nations, Mar 19, 1910 [5-14 FT] |
|
Ireland v Wales at Lansdowne Road, Five Nations, Mar 12, 1910 [3-19 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |