Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|
Portugal | 13 | 21 | Russia | 2 | 0 | Lisbon | 12 May 2007 | Details | |
Russia | 41 | 26 | Portugal | 2 | 0 | Krasnodar | 1 Mar 2008 | Details | |
Russia | 12 | 18 | Georgia | 2 | 0 | Krasnodar | 12 Apr 2008 | Details | |
Spain | 14 | 39 | Russia | 0 | 0 | Madrid | 10 Feb 2007 | Details | |
Georgia | 31 | 12 | Russia | 0 | 0 | Tbilisi | 24 Mar 2007 | Details | |
Russia | 62 | 6 | Czech Rep | 0 | 1 | Krasnodar | 21 Apr 2007 | Details | |
Romania | 12 | 22 | Russia | 0 | 0 | Bucharest | 4 Nov 2007 | Details | |
Russia | 42 | 16 | Spain | 0 | 0 | Krasnodar | 8 Mar 2008 | Details | |
Russia | 12 | 8 | Romania | 0 | 0 | Krasnodar | 15 Mar 2008 | Details | |
Czech Rep | 3 | 49 | Russia | 0 | 0 | Prague | 19 Apr 2008 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
Records include the following current or recent matches: |
Russia v Georgia at Krasnodar, Six Nations B, Apr 12, 2008 [12-18 FT] |
Russia v Romania at Krasnodar, Six Nations B, Mar 15, 2008 [12-8 FT] |
Russia v Spain at Krasnodar, Six Nations B, Mar 8, 2008 [42-16 FT] |