|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Canada | 17 | 35 | Fiji | 0 | 0 | Burnaby Lake | 28 Nov 1970 | Details | |
| Canada | 14 | 40 | Tonga | 0 | 0 | Vancouver | 25 Oct 1974 | Details | |
| Canada | 17 | 6 | USA | 0 | 0 | Burnaby Lake | 21 May 1977 | Details | |
| USA | 12 | 7 | Canada | 0 | 0 | Baltimore | 28 May 1978 | Details | |
| Canada | 19 | 12 | USA | 0 | 0 | Toronto | 9 Jun 1979 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps.
| Records include the following current or recent matches: |
|
United States of America v Canada at Baltimore, May 28, 1978 [12-7 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |