|
| Team | Pts | Pts | Team | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| England | 3 | 7 | Wales | 0 | 0 | Twickenham | 21 Jan 1933 | Details | |
| Wales | 3 | 11 | Scotland | 0 | 0 | Swansea | 4 Feb 1933 | Details | |
| England | 17 | 6 | Ireland | 0 | 0 | Twickenham | 11 Feb 1933 | Details | |
| Ireland | 10 | 5 | Wales | 0 | 0 | Belfast | 11 Mar 1933 | Details | |
| Scotland | 3 | 0 | England | 0 | 0 | Murrayfield | 18 Mar 1933 | Details | |
| Ireland | 6 | 8 | Scotland | 0 | 0 | Lansdowne Road | 1 Apr 1933 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Apr 1, 1933 [6-8 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1933 [3-0 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1933 [10-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |