• Switch Edition
Follow

Team Pts Pts Team YC RC Ground Date Match
Australia 53 6 Argentina 3 0 Brisbane 17 Jun 2000 Details
England 22 19 Australia 3 0 Twickenham 18 Nov 2000 Details
Wales 13 21 Australia 3 0 Millennium Stadium 25 Nov 2001 Details
Australia 38 27 South Africa 3 0 Brisbane 27 Jul 2002 Details
Australia 74 7 Samoa 3 0 Sydney 11 Jun 2005 Details
England 26 16 Australia 3 0 Twickenham 12 Nov 2005 Details
Ireland 21 6 Australia 3 0 Lansdowne Road 19 Nov 2006 Details
South Africa 29 17 Australia 3 0 Cape Town 8 Aug 2009 Details
Australia 30 13 South Africa 3 0 Brisbane 24 Jul 2010 Details
Australia 13 29 Lions 2 0 Brisbane 30 Jun 2001 Details
Australia 14 14 South Africa 2 0 Perth 18 Aug 2001 Details
Australia 29 26 New Zealand 2 0 Sydney 1 Sep 2001 Details
Argentina 6 17 Australia 2 0 Buenos Aires 2 Nov 2002 Details
Australia 29 9 South Africa 2 0 Brisbane 2 Aug 2003 Details
Australia 17 16 Ireland 2 0 Melbourne 1 Nov 2003 Details
New Zealand 16 7 Australia 2 0 Wellington 17 Jul 2004 Details
South Africa 23 19 Australia 2 0 Durban 21 Aug 2004 Details
South Africa 33 20 Australia 2 0 Johannesburg 23 Jul 2005 Details
Italy 18 25 Australia 2 0 Rome 11 Nov 2006 Details
Scotland 15 44 Australia 2 0 Murrayfield 25 Nov 2006 Details
Australia 25 17 South Africa 2 0 Sydney 7 Jul 2007 Details
Wales 20 32 Australia 2 0 Millennium Stadium 15 Sep 2007 Details
Australia 49 3 Fiji 2 0 Canberra 5 Jun 2010 Details
Australia 28 49 New Zealand 2 1 Melbourne 31 Jul 2010 Details
Argentina 19 25 Australia 2 0 Rosario 6 Oct 2012 Details
Australia 18 18 New Zealand 2 0 Brisbane 20 Oct 2012 Details
Italy 19 22 Australia 2 0 Firenze 24 Nov 2012 Details

The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card. Only includes matches where both sides were awarding Test caps.

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]